|
2012 Points
2011 Points
2010 Points
2009 Points
2008 Points
2007 Points
2006 Points
2005 Points
2004 Points
2003 Points
2002 Points
2001 Points
|
2019 IGTA CUP - Points
Final Standings 2019
|
| | 1ST 450 Points, 2ND 425 Points | | | BEST | | |
| | 15TH 100 Points, etc. Plus Bonus Points | NO. | HDCP | NET | | |
| PLAYER | (Entry 50 Pts & 1 Pt for Tmt Pos.) | TMTS | INDEX | SCORE | PAR | POINTS |
1 | BYRD, ROBIN | Fayetteville, N C | 13 | -2.0 | 138.0 | -6.0 | 6103 |
2 | ALDRICH, GALEN | Miami, Fla | 15 | 3.0 | 139.5 | -4.5 | 5706 |
3 | YANCY III, SCOTT | St Louis, Mo | 16 | 4.2 | 142.5 | -1.5 | 5686 |
4 | COATES II, LEO | Sunrise, Fla | 16 | 9.9 | 141.0 | -3.0 | 5510 |
5 | SCHAFF, TOMMY | Savannah, Ga | 11 | -2.0 | 138.0 | -6.0 | 5060 |
6 | HEALY, DAVID | Port St Lucie, Fla | 13 | 9.1 | 144.0 | 0.0 | 4660 |
7 | SEITZ, TRISTAN | Ocala, Fla | 13 | 5.4 | 139.0 | -5.0 | 4430 |
8 | MUKOSA, NTENGWA | Lusaka, Zambia | 10 | 3.4 | 144.5 | 0.5 | 4254 |
9 | LOWERY, WILL | Charlotte, N C | 7 | 0.7 | 140.0 | -4.0 | 4224 |
10 | BEAVER, MICHAEL | Citra, Fla | 8 | 1.1 | 138.5 | -5.5 | 4107 |
11 | LEWIS, TRAVIS | Lake Mary, Fla | 12 | 9.3 | 139.0 | -5.0 | 3953 |
12 | WRIGHT, DON | Douglasville, Ga | 7 | 1.2 | 141.5 | -2.5 | 3334 |
13 | EDWARDS, TOM | Duluth, Ga | 8 | 6.0 | 142.0 | -2.0 | 2845 |
14 | MORLAND IV, DAVID | Palm Coast, Fla | 7 | -2.5 | 145.5 | 1.5 | 2832 |
15 | ARCHIE, SHEPHERD | Augusta, Ga | 8 | 1.2 | 143.5 | -0.5 | 2468 |
16 | WHITFIELD, TRENT | W Columbia, S C | 6 | 9.5 | 143.5 | -0.5 | 2108 |
17 | ROCHE, JIM | West Palm Beach, Fla | 6 | 12.4 | 142.0 | -2.0 | 2028 |
18 | SMITH, KENT | Kentwood, Mich | 6 | 6.7 | 144.0 | 0.0 | 1942 |
19 | STAFFORD, HAROLD | Nashville, Tenn | 5 | 2.2 | 139.0 | -5.0 | 1914 |
20 | ADDOTTA, ANTHONY | Canton, Ga | 4 | 2.9 | 146.5 | 2.5 | 1824 |
21 | FINSTERLE, MIKE | Houston, Tex | 5 | 4.0 | 147.0 | 3.0 | 1505 |
22 | ALMEIDA, MATTHEW | Lake Mary, Fla | 6 | 4.9 | 145.5 | 1.5 | 1498 |
23 | GRANT, STEPHEN | Dover, England | 3 | -3.0 | 145.0 | 1.0 | 1369 |
24 | MASSIMI, FRED | Boca Raton, Fla | 4 | 3.1 | 149.0 | 5.0 | 1196 |
25 | COATES SR, LEO | Herndon, Va | 3 | 18.1 | 152.5 | 8.5 | 1077 |
26 | CAPOLONGO, MICHAEL | West Palm Beach, Fla | 2 | 5.5 | 151.5 | 7.5 | 1025 |
27 | SLIWIAK, LOUIS | Tampa, Fla | 5 | 4.4 | 158.0 | 14.0 | 1010 |
28 | BIONDI, FRANCIS | Oldsmar, Fla | 2 | 1.0 | 143.0 | -1.0 | 1005 |
29 | CARTER, CARROLL | South Riding, Va | 4 | 10.4 | 152.0 | 8.0 | 990 |
30 | CORLISS, SID NM | Cumming, Ga | 1 | 1.3 | 146.0 | 2.0 | 968 |
31 | SHIPES, ROCKY | Noonan, Ga | 4 | 8.6 | 159.5 | 15.5 | 901 |
32 | RITCHIE, COREY | Miami, Fla | 4 | 5.3 | 156.5 | 12.5 | 891 |
33 | HEATH, HAROLD | Lexington, S C | 3 | 14.9 | 144.0 | 0.0 | 863 |
34 | HERREMA, JUSTIN | Grand Rapids, Mich | 3 | 7.9 | 146.0 | 2.0 | 855 |
35 | SULLIVAN, CHRIS | Jupiter, Fla | 3 | 2.6 | 155.0 | 11.0 | 843 |
36 | HTET, KYAW NM | Oldsmar, Fla | 1 | -0.5 | 148.0 | 4.0 | 816 |
37t | WALKER, A J | Ft Lauderdale, Fla | 2 | 2.5 | 145.5 | 1.5 | 814 |
37t | ARENOS, ANDREW | St Louis, Mo | 2 | 4.3 | 153.5 | 9.5 | 814 |
39 | BROWN, JEFFREY | N Myrtle Beach, SC | 2 | 3.9 | 147.0 | 3.0 | 770 |
40 | CARR, CHRIS | Duluth, Ga | 2 | 4.4 | 144.0 | 0.0 | 724 |
41t | INFANTINO, TONY | Plantation, Fla | 2 | 2.6 | 143.0 | -1.0 | 718 |
41t | ZARZYCKI, GARY | Ottsville, Pa | 2 | 9.6 | 146.0 | 2.0 | 718 |
43 | EVANS, ADRIAN | Jacksonville, Fla | 4 | 7.8 | 148.5 | 4.5 | 692 |
44 | JUSTICE, ROCKY | Atlanta, Ga | 2 | 8.4 | 153.0 | 9.0 | 675 |
45 | BALASCO, MARK | Coral Springs, Fla | 1 | 4.9 | 144.0 | 0.0 | 666 |
46 | SINGLETON, EARL | Macon, Ga | 2 | 3.7 | 150.0 | 6.0 | 659 |
47 | ALLEN, MAURICE | Pine Hills, Fla. | 2 | 5.6 | 152.5 | 8.5 | 606 |
48 | ANGELOFF, JIM | Auburn Hills, Mich | 3 | 5.2 | 143.0 | -1.0 | 580 |
49 | DOWNS, SCOTT | St Louis, Mo | 2 | 2.0 | 144.0 | 0.0 | 562 |
50 | BONZON, WILLIAM | Miami, Fla | 2 | 11.4 | 154.5 | 10.5 | 529 |
51 | STEGER, ERIC | Fishers, Ind | 1 | -3.5 | 139.5 | -4.5 | 525 |
52 | MANLEY, MARCUS | Washington, D.C. | 1 | -1.5 | 151.0 | 7.0 | 510 |
53 | HICKS, DUSTIN | Elizabethtown, Ky | 2 | 1.1 | 147.5 | 3.5 | 493 |
54 | SELLERS, DAVID | Cumming, Ga | 2 | 4.4 | 150.5 | 6.5 | 490 |
55 | JOINER, TYLER | Albany, Ga | 1 | -3.0 | 144.0 | 0.0 | 469 |
56 | RIVERA, FELIX | Rockledge, Fla | 2 | 12.9 | 167.5 | 23.5 | 461 |
57 | WADE, NICK | San Antonio, Tex | 1 | 0.2 | 150.0 | 6.0 | 437 |
58 | WYATT, CHUCK | Tampa, Fla | 1 | 4.1 | 147.0 | 3.0 | 411 |
59 | CONTENTO, MARK | Coral Springs, Fla | 1 | 1.7 | 145.0 | 1.0 | 391 |
60 | CURRENCE, BILL | Deltona, Fla | 2 | 13.2 | 151.5 | 7.5 | 352 |
61 | CARTER, PATRICK | Decatur, Ga | 1 | 2.6 | 153.5 | 9.5 | 285 |
62 | TEDDER, ALLEN | Lakeland, Fla | 2 | 11.9 | 165.5 | 21.5 | 262 |
63 | STRICKLAND, HOLDEN | Lake Gadsden, N C | 1 | -1.0 | 154.0 | 10.0 | 259 |
64 | ZWICKER, CLAYTON | Fon du lac, Wisc | 1 | 1.9 | 149.0 | 5.0 | 247 |
65 | MCKENZIE, DAMON | Sacramento, Calif | 1 | 10.1 | 159.5 | 15.5 | 244 |
66 | WILSON, PAUL | Coconut Creek, Fla | 1 | 1.9 | 151.0 | 7.0 | 236 |
67 | CHILDERS, TODD | Buford, Ga | 1 | 6.6 | 148.5 | 4.5 | 235 |
68t | SCHNEIDER, BENJAMIN | Hersey, Penn | 0 | 4.9 | 142.5 | -1.5 | 222 |
68t | ELY, JEAN PIERRE | Lake Mary, Fla | 0 | 7.2 | 142.0 | -2.0 | 222 |
70 | UTZ, MICHAEL | Longwood, Fla | 1 | 12.8 | 147.5 | 3.5 | 209 |
71 | POUND, GLENN | Gaston, S C | 1 | 17.0 | 158.5 | 14.5 | 192 |
72 | WELLS, MONTRELE | Columbia, S C | 1 | 0.5 | 150.5 | 6.5 | 183 |
73 | BARNETT, CHRIS | Atlanta, Ga | 0 | 6.4 | 154.5 | 10.5 | 170 |
74t | HAMILTON, JAY | Dallas, Tex | 1 | 5.9 | 153.0 | 9.0 | 145 |
74t | ARCHER, TED | Alpharetta, Ga | 1 | 7.6 | 150.5 | 6.5 | 145 |
74t | TILGHMAN, STANLEY | East Point, Ga | 1 | 7.1 | 166.5 | 22.5 | 145 |
77 | HENDERSHOTT, DENNIS | Brantford, Ont,Can | 1 | -1.0 | 161.0 | 17.0 | 142 |
78 | LORD, JACOB | Maysfield, Ga | 1 | 4.0 | 158.0 | 14.0 | 141 |
79t | LLANERAS, LUKE | Miami Springs, Fla | 1 | 0.5 | 160.0 | 16.0 | 140 |
79t | MARTIN, JASON | Palm Coast, Fla | 1 | 15.7 | 166.5 | 22.5 | 140 |
81 | STARK, BOBBY | Dallas, Tex | 1 | 8.3 | 148.0 | 4.0 | 137 |
82 | WHITESELL, BILLY | Milton, Ga | 1 | 8.5 | 161.0 | 17.0 | 115 |
83 | RAZA, SALEEM | Wooshilocka, Pakastan | 1 | 6.3 | 166.0 | 22.0 | 106 |
84 | PEREZ, RAUL | Port St Lucie, Fla | 1 | 11.4 | 165.0 | 21.0 | 95 |
85 | THORNTON, T A | Stone Mountain,Ga | 0 | 6.1 | 148.0 | 4.0 | 58 |
| | | | | | | |
|
2012 Points
2011 Points
2010 Points
2009 Points
2008 Points
2007 Points
2006 Points
2005 Points
2004 Points
2003 Points
2002 Points
2001 Points
|
2018 IGTA Tour Points Championship
Final Standings 2018
|
| | 1ST 450 Points, 2ND 425 Points | | | BEST | | |
| | 15TH 100 Points, etc. Plus Bonus Points | NO. | HDCP | NET | | |
| PLAYER | (Entry 50 Pts & 1 Pt for Tmt Pos.) | TMTS | INDEX | SCORE | PAR | POINTS |
1 | SCHAFF, TOMMY | Savannah, Ga | 15 | -2.5 | 139.5 | -4.5 | 7123 |
2 | BYRD, ROBIN | Fayetteville, N C | 12 | -2.5 | 140.0 | -4.0 | 5907 |
3 | YANCY III, SCOTT | St Louis, Mo | 18 | 4.3 | 138.0 | -6.0 | 5798 |
4 | ALDRICH, GALEN | Miami, Fla | 14 | 3.2 | 143.5 | -0.5 | 5782 |
5 | COATES II, LEO | Sunrise, Fla | 15 | 9.1 | 140.0 | -4.0 | 5717 |
6 | MUKOSA, NTENGWA | Lusaka, Zambia | 13 | 3.2 | 137.0 | -7.0 | 4933 |
7 | MORLAND IV, DAVID | Palm Coast, Fla | 8 | -2.5 | 142.0 | -2.0 | 4118 |
8 | ARCHIE, SHEPHERD | Augusta, Ga | 10 | 0.5 | 137.5 | -6.5 | 4066 |
9 | SCHNEIDER, BENJAMIN | Hersey, Penn | 10 | 4.9 | 142.5 | -1.5 | 3071 |
10 | ALMEIDA, MATTHEW | Lake Mary, Fla | 8 | 4.5 | 140.5 | -3.5 | 2872 |
11 | ROCHE, JIM | West Palm Beach, Fla | 10 | 11.8 | 142.5 | -1.5 | 2860 |
12 | LEWIS, TRAVIS | Lake Mary, Fla | 11 | 8.7 | 145.0 | 1.0 | 2771 |
13 | SULLIVAN, CHRIS | Jupiter, Fla | 9 | 1.8 | 143.5 | -0.5 | 2725 |
14 | GRANT, STEPHEN | Dover, England | 5 | -3.0 | 140.0 | -4.0 | 2525 |
15 | PIERSON, TONY | Winter Garden, Fla | 9 | 9.6 | 143.5 | -0.5 | 2505 |
16 | WOLFF, JOHN | Stone Mountain,Ga | 8 | 6.7 | 144.5 | 0.5 | 2391 |
17 | ANGELOFF, JIM | Auburn Hills, Mich | 6 | 4.9 | 147.0 | 3.0 | 2223 |
18 | ELY, JEAN PIERRE | Lake Mary, Fla | 5 | 7.2 | 142.0 | -2.0 | 2160 |
19 | HEALY, DAVID | Port St Lucie, Fla | 8 | 11.6 | 140.0 | -4.0 | 2125 |
20 | UJHELYI, AUSTIN | Flowery Branch, Ga | 6 | 2.8 | 145.0 | 1.0 | 2076 |
21 | SEITZ, TRISTAN | Ocala, Fla | 8 | 4.9 | 144.5 | 0.5 | 1997 |
22 | LOWERY, WILL | Charlotte, N C | 5 | 3.1 | 142.5 | -0.5 | 1914 |
23 | WILSON, PAUL | Coconut Creek, Fla | 5 | 1.9 | 140.5 | -3.5 | 1846 |
24 | EVANS, ADRIAN | Jacksonville, Fla | 4 | 7.2 | 145.0 | 1.0 | 1835 |
25 | EDWARDS, TOM | Duluth, Ga | 7 | 7.7 | 144.0 | 0.0 | 1830 |
26 | SHIPES, ROCKY | Buford, Ga | 6 | 8.0 | 147.0 | 3.0 | 1731 |
27 | WRIGHT, DON | Douglasville, Ga | 5 | 1.3 | 141.5 | -2.5 | 1699 |
28 | WADE, NICK | San Antonio, Tex | 4 | 0.4 | 143.0 | -1.0 | 1691 |
29 | LLANERAS, LUKE | Miami Springs, Fla | 4 | 0.0 | 141.5 | -1.5 | 1333 |
30 | WALKER, A J | Ft Lauderdale, Fla | 5 | 3.2 | 144.0 | 2.0 | 1315 |
31 | FINSTERLE, MIKE | Houston, Tex | 4 | 4.2 | 138.5 | -5.5 | 1252 |
32 | STRICKLAND, HOLDEN | Lake Gadsden, N C | 3 | 0.0 | 148.5 | 4.5 | 1239 |
33 | INFANTINO, TONY | Plantation, Fla | 4 | 3.5 | 145.5 | 2.5 | 1196 |
34 | PETERS, JUSTIN | Stuart, Fla | 3 | -2.0 | 149.0 | 5.0 | 1194 |
35 | FRANKLIN, GALLOP | Tallahassee, Fla | 5 | 10.7 | 148.5 | 5.5 | 1168 |
36 | SHARROCK, BRIAN | Southport, Eng | 2 | -0.1 | 142.5 | -1.5 | 1029 |
37 | THORNTON, T A | Stone Mountain,Ga | 4 | 6.1 | 148.0 | 5.0 | 1017 |
38 | CARTER, CARROLL | South Riding, Va | 4 | 8.5 | 152.0 | 8.0 | 964 |
39 | JUSTICE, ROCKY | Atlanta, Ga | 3 | 8.0 | 148.0 | 5.0 | 900 |
40 | CHINBAT, AMGA | Ulaanbaatar, Mongolia | 4 | 6.0 | 146.0 | 2.0 | 800 |
41 | MARTIN, JASON | Palm Coast, Fla | 3 | 15.2 | 166.5 | 22.5 | 772 |
42 | SMITH, KENT | Kentwood, Mich | 5 | 4.8 | 149.0 | 6.0 | 758 |
43 | STARK, BOBBY | Dallas, Tex | 4 | 8.0 | 148.0 | 4.0 | 757 |
44 | LOWE, ANDY | Savannah, Ga | 5 | 9.8 | 150.5 | 6.5 | 743 |
45 | WORTHINGTON II, WYATT | Columbus Oh | 2 | -2.0 | 143.5 | -0.5 | 690 |
46 | STRICKLAND, JAMES | Clermont, Fla | 4 | 5.7 | 150.0 | 6.0 | 654 |
47 | ALLEN, BRETT | Roswell, Ga | 1 | 10.1 | 152.5 | 8.5 | 653 |
48 | HEAVENS, CHRISTIAN | Fairview Hgts, Ill | 2 | -2.0 | 141.5 | -2.5 | 637 |
49 | BARNETT, CHRIS | Atlanta, Ga | 1 | 6.4 | 154.5 | 10.5 | 615 |
50 | MANLEY, MARCUS | Washington, D.C. | 2 | -2.0 | 151.0 | 7.0 | 586 |
51 | SULLIVAN, RYAN | Winston-Salem, N C | 2 | -1.5 | 149.0 | 5.0 | 581 |
52 | PROCTOR, DAWIT | Winter Garden, Fla | 2 | 3.0 | 144.0 | 0.0 | 543 |
53 | SELLERS, DAVID | Cumming, Ga | 2 | 4.8 | 155.5 | 11.5 | 518 |
54 | ARCHER, TED | Alpharetta, Ga | 2 | 7.1 | 150.5 | 6.5 | 515 |
55 | ALLEN, MAURICE | Pine Hills, Fla. | 2 | 5.9 | 148.5 | 4.5 | 502 |
56 | POUND, GLENN | Gaston, S C | 3 | 16.9 | 159.0 | 15.0 | 500 |
57 | WHITFIELD, TRENT | W Columbia, S C | 3 | 8.1 | 152.0 | 8.0 | 491 |
58 | RIVERA, FELIX | Rockledge, Fla | 2 | 12.6 | 154.0 | 10.0 | 467 |
59 | ZWICKER, CLAYTON | Fon du lac, Wisc | 2 | 2.5 | 148.5 | 4.5 | 462 |
60 | CORLISS, SID | Cumming, Ga | 1 | 4.4 | 146.0 | 2.0 | 459 |
61 | CHILDERS, TODD | Buford, Ga | 2 | 6.4 | 149.5 | 6.5 | 441 |
62 | HEATH, HAROLD | Lexington, S C | 2 | 14.8 | 150.0 | 6.0 | 435 |
63 | O NEAL, TIM | Savannah, Ga | 1 | -3.0 | 148.0 | 6.0 | 386 |
64 | SINGLETON, EARL | Macon, Ga | 1 | 3.0 | 150.5 | 6.5 | 381 |
65 | JOHNSON, ROBERT | Cinncinati, Oh | 1 | 5.9 | 151.5 | 7.5 | 376 |
66 | BONZON, WILLIAM | Miami, Fla | 2 | 8.9 | 160.0 | 16.0 | 373 |
67 | SMITH, DOUG | Columbus, Oh | 1 | 0.8 | 154.0 | 10.0 | 358 |
68 | SLIWIAK, LOUIS | Tampa, Fla | 2 | 3.2 | 161.5 | 17.5 | 354 |
69 | COLBERT, TYRONE | Atlanta, Ga. | 1 | 3.6 | 151.0 | 7.0 | 329 |
70 | KRESGE, CLIFF | Kingsport, Tenn, | 1 | -2.5 | 152.0 | 8.0 | 282 |
70 | BASINSKI, STEVE | Grand Rapids, Mich | 1 | 5.0 | 146.5 | 2.5 | 261 |
71t | PEREZ, RAUL | Port St Lucie, Fla | 2 | 11.4 | 165.0 | 21.0 | 256 |
71t | BIONDI, FRANCIS | Oldsmar, Fla | 1 | 1.5 | 154.0 | 10.0 | 256 |
73 | HERREMA, JUSTIN | Grand Rapids, Mich | 2 | 7.2 | 157.0 | 14.0 | 237 |
74 | BIEN-AIME, JUDE | Apopka, Fla | 1 | 14.0 | 155.0 | 11.0 | 230 |
75 | SMITH, JEFF | Terrell, Tex | 1 | 7.2 | 154.0 | 10.0 | 217 |
76 | HACKER, SCOTT | Kalamazoo, Mich | 1 | 2.9 | 152.0 | 8.0 | 210 |
77 | COATES SR, LEO | Herndon, Va | 1 | 18.2 | 191.0 | 47.0 | 170 |
78 | BUNCH, BLAINE | Savannah, Ga | 1 | 0.0 | 157.0 | 13.0 | 165 |
79 | HTET, KYAW | Oldsmar, Fla | 1 | 1.5 | 150.5 | 7.5 | 152 |
80 | HAMILTON, JAY | Dallas, Tex | 1 | 5.6 | 164.0 | 20.0 | 140 |
81 | KINSEY, ROCKY | Greenville, Fla. | 1 | 8.8 | 159.0 | 15.0 | 109 |
82 | ZARZYCKI, GARY | Ottsville, Pa | 1 | 10.0 | 161.0 | 18.0 | 98 |
| | | | | | | |
|
2012 Points
2011 Points
2010 Points
2009 Points
2008 Points
2007 Points
2006 Points
2005 Points
2004 Points
2003 Points
2002 Points
2001 Points
|
2017 IGTA Tour Points Championship
Final Standings 2017
|
| | 1ST 450 Points, 2ND 425 Points | | | BEST | | |
| | 15TH 100 Points, etc. Plus Bonus Points | NO. | HDCP | NET | | |
| PLAYER | (Entry 50 Pts & 1 Pt for Tmt Pos.) | TMTS | INDEX | SCORE | PAR | POINTS |
1 | YANCY III, SCOTT | St Louis, Mo | 19 | 3.3 | 143.0 | -1.0 | 6025 |
2 | SCHAFF, TOMMY | Savannah, Ga | 15 | -2.5 | 136.5 | -7.5 | 5466 |
3 | SEITZ, TRISTAN | Ocala, Fla | 16 | 4.1 | 143.5 | -0.5 | 4854 |
4 | SULLIVAN, CHRIS | Jupiter, Fla | 12 | 0.7 | 143.0 | -1.0 | 4721 |
5 | LOWE, ANDY | Savannah, Ga | 16 | 7.1 | 141.0 | -3.0 | 4660 |
6 | MUKOSA, NTENGWA | Lusaka, Zambia | 13 | 1.8 | 140.0 | -4.0 | 4514 |
7 | ALDRICH, GALEN | Miami, Fla | 13 | 2.7 | 142.0 | -2.0 | 4147 |
8 | LEWIS, TRAVIS | Lake Mary, Fla | 9 | 6.0 | 141.5 | -2.5 | 3483 |
9 | TILGHMAN, STANLEY | East Point, Ga | 9 | 5.9 | 142.0 | -2.0 | 3240 |
10 | GRANT, STEPHEN | Dover, England | 6 | -2.5 | 143.0 | -1.0 | 3156 |
11 | HEALY, DAVID | Port St Lucie, Fla | 11 | 10.0 | 142.0 | 0.0 | 2869 |
12 | COATES II, LEO | Sunrise, Fla | 11 | 11.1 | 144.5 | 2.5 | 2790 |
13 | SMITH, KENT | Kentwood, Mich | 6 | 2.8 | 145.5 | 1.5 | 2748 |
14 | WRIGHT, DON | Douglasville, Ga | 6 | 0.6 | 138.0 | -4.0 | 2405 |
15 | KIRK, JEFF | Savannah, Ga | 7 | 5.3 | 142.0 | -2.0 | 2358 |
16 | O NEAL, TIM | Savannah, Ga | 5 | -3.5 | 142.0 | 0.0 | 2353 |
17 | DODSON, TRAVIS | Garden City, Mich | 6 | -0.5 | 145.5 | 1.5 | 2309 |
18 | WADE, NICK | San Antonio, Tex | 5 | 0.3 | 145.0 | 1.0 | 2308 |
19 | WILSON, PAUL | Coconut Creek, Fla | 6 | 2.6 | 146.0 | 4.0 | 2185 |
20 | LOWERY, WILL | Charlotte, N C | 5 | 2.4 | 145.0 | 1.0 | 2121 |
21 | SCHNEIDER, BENJAMIN | Hersey, Penn | 8 | 4.1 | 142.0 | -2.0 | 2107 |
22 | ASHCRAFT, BROOKS | Monticello, Ark | 6 | 3.3 | 143.5 | -0.5 | 2077 |
23 | EVANS, ADRIAN | Jacksonville, Fla | 9 | 8.4 | 148.5 | 4.5 | 1944 |
24 | WALKER, A J | Ft Lauderdale, Fla | 5 | 1.8 | 146.5 | 4.5 | 1917 |
25 | MORLAND IV, DAVID | Palm Coast, Fla | 4 | -2.0 | 143.0 | -1.0 | 1631 |
26 | EDWARDS, TOM | Charlotte, N C | 4 | 7.5 | 146.0 | 2.0 | 1593 |
27 | JUSTICE, ROCKY | Atlanta, Ga | 6 | 7.4 | 146.5 | 2.5 | 1566 |
28 | ROCHE, JIM | West Palm Beach, Fla | 5 | 12.1 | 148.0 | 4.0 | 1519 |
29 | MANLEY, MARCUS | Washington, D.C. | 2 | -3.0 | 139.5 | -4.5 | 1516 |
30 | ARCHIE, SHEPHERD | Augusta, Ga | 7 | 3.6 | 145.5 | 1.5 | 1492 |
31 | COLBERT, TYRONE | Atlanta, Ga. | 3 | 1.0 | 140.5 | -3.5 | 1471 |
32 | ALLEN, MAURICE | Pine Hills, Fla. | 6 | 4.2 | 145.0 | 1.0 | 1465 |
33 | PIERSON, TONY | Charlotte, N C | 7 | 7.7 | 141.5 | -0.5 | 1434 |
34 | SANCHEZ, JAVIER | Fayetteville, Ga | 4 | -1.5 | 145.5 | 1.5 | 1431 |
35 | HODO, JAMES | Atlanta, Ga | 5 | 13.6 | 141.0 | -3.0 | 1427 |
36 | BILAL, JABIR | Atlanta, Ga | 3 | 0.0 | 143.5 | -0.5 | 1413 |
37 | SHIPES, ROCKY | Buford, Ga | 6 | 7.9 | 145.5 | 3.5 | 1227 |
38 | PERRY, GEORGE | Fairfield, Ala | 3 | 1.1 | 143.5 | -0.5 | 1215 |
39 | GHILZON, NATALIA | Windsor, Ontario,Can | 4 | 3.4 | 147.5 | 3.5 | 1198 |
40 | CHINBAT, AMGA | Ulaanbaatar, Mongolia | 5 | 4.3 | 148.5 | 4.5 | 1140 |
41 | ANGELOFF, JIM | Auburn Hills, Mich | 4 | 6.0 | 146.0 | 2.0 | 1136 |
42 | WHITFIELD, TRENT | W Columbia, S C | 5 | 7.6 | 148.5 | 4.5 | 1079 |
43 | CURRENCE, BILL | Deltona, Fla | 5 | 12.0 | 147.5 | 3.5 | 1075 |
44 | CARTER, PATRICK | Fayetteville, Ga | 2 | 1.1 | 142.0 | -2.0 | 1071 |
45 | HICKS, DUSTIN | Elizabethtown, Ky | 3 | 0.5 | 145.0 | 1.0 | 1032 |
46t | SHARROCK, BRIAN | Southport, Eng | 2 | 1.2 | 143.0 | -1.0 | 980 |
46t | STARK, BOBBY | Dallas, Tex | 5 | 6.4 | 151.0 | 7.0 | 980 |
48 | GARCES, LUCAS | Jacksonville, Fla | 3 | 2.8 | 143.0 | -1.0 | 908 |
49 | POUND, GLENN | Gaston, S C | 4 | 15.3 | 149.0 | 7.0 | 874 |
50 | UJHELYI, AUSTIN | Suwanee, Ga | 1 | 2.2 | 145.5 | 1.5 | 774 |
51 | KRESGE, CLIFF | Kingsport, Tenn, | 2 | -3.0 | 145.0 | 1.0 | 764 |
52 | SINGLETON, EARL | Macon, Ga | 2 | 2.9 | 148.0 | 4.0 | 743 |
53 | RIVERA, FELIX | Rockledge, Fla | 5 | 11.0 | 161.0 | 17.0 | 732 |
54 | HENRY, COREY | Boca Raton, Fla | 2 | -1.0 | 137.5 | -4.5 | 721 |
55 | PROCTOR, DAWIT | Winter Garden, Fla | 2 | 2.8 | 155.0 | 11.0 | 713 |
56 | WELLS, MONTRELE | Columbia, S C | 2 | 0.0 | 145.5 | 1.5 | 710 |
57 | ZARZYCKI, GARY | Ottsville, Pa | 3 | 9.3 | 148.0 | 4.0 | 708 |
58 | RASKU, DENNIS | Deerfield Beach, Fla | 4 | 16.3 | 147.5 | 5.5 | 697 |
59 | BIEN-AIME, JUDE | Apopka, Fla | 2 | 14.0 | 146.0 | 2.0 | 696 |
60 | WRIGHT, HUGH | Chicago, Ill | 3 | 2.8 | 149.5 | 5.5 | 684 |
61t | SELLERS, DAVID | Cumming, Ga | 2 | 4.3 | 144.0 | 0.0 | 669 |
61t | HEAVENS, CHRISTIAN | Fairview Hgts, Ill | 2 | -2.5 | 143.0 | -1.0 | 668 |
63 | FRANKLIN, GALLUP | Tallahassee, Fla | 2 | 9.7 | 147.5 | 3.5 | 645 |
64 | MACK III, WILLIE | Flint, Mich | 1 | -2.5 | 152.0 | 8.0 | 609 |
65t | BALASCO, MARK | Davie, Fla | 2 | 6.5 | 145.0 | 3.0 | 565 |
65t | LEBLANC, SYLVAIN | Georgeville, Qbc, Can | 2 | 4.9 | 145.5 | 3.5 | 565 |
67 | FINSTERLE, MIKE | Houston, Tex | 3 | 4.3 | 150.0 | 6.0 | 558 |
68 | JENKINS, ERIC | Upper Marlboro, Md | 3 | 4.0 | 154.0 | 10.0 | 534 |
69 | UTZ, MICHAEL | Longwood, Fla | 3 | 12.9 | 152.0 | 8.0 | 523 |
70 | SMITH, JEFF | Terrell, Tex | 1 | 7.5 | 152.5 | 8.5 | 489 |
71 | LINDSEY, TODD | Blacksburg, Va | 1 | 3.8 | 145.0 | 3.0 | 485 |
72 | SHASHA, JONATHAN | Jupiter, Fla | 2 | 1.0 | 147.0 | 3.0 | 478 |
73 | HERREMA, JUSTIN | Grand Rapids, Mich | 2 | 5.4 | 151.5 | 7.5 | 464 |
74 | HEATH, HAROLD | Lexington, S C | 3 | 14.6 | 153.0 | 9.0 | 462 |
75 | INFANTINO, TONY | Plantation, Fla | 1 | 3.4 | 149.5 | 5.5 | 382 |
76 | CARTER, CARROLL | South Riding, Va | 2 | 7.4 | 150.0 | 6.0 | 380 |
77t | PEREZ, RAUL | Fairburn, Ga. | 2 | 9.8 | 158.0 | 14.0 | 376 |
77t | WATSON, DEREK | Myrtle Beach, S C | 1 | -2.0 | 151.5 | 7.5 | 376 |
79 | ARCHER, TED | Alpharetta, Ga | 1 | 5.6 | 146.5 | 2.5 | 363 |
80 | NORTHCUTT, GLENN | Dothan, Ala | 1 | -2.5 | 152.0 | 8.0 | 362 |
81 | O'NEAL, PATRICK | Valdosta, Ga | 1 | -0.5 | 145.0 | 1.0 | 358 |
82 | PATTERSON, PAT | Deerfield Beach, Fla | 1 | 0.4 | 155.0 | 11.0 | 357 |
83 | GRIFFIN, DOC | Columbia, SC | 1 | 13.0 | 152.5 | 10.5 | 355 |
84 | LLANERAS, LUKE | Miami Springs, Fla | 2 | 2.2 | 149.5 | 7.5 | 332 |
85 | ELY, JEAN PIERRE | Heathrow, Fla. | 1 | 7.7 | 144.5 | 0.5 | 324 |
86 | DAVIS, JARED | Tifton,Ga | 1 | -2.0 | 146.0 | 2.0 | 306 |
