| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | YANCY lll, SCOTT | | 6.9 | 76 | 69.1 | | 6.4 | 77 | 70.6 | | 139.5 | -4.5 | $5,000.00 | |
2 | WHITFIELD, TRENT | 7.0 | 4.0 | 73 | 69.0 | | 6.1 | 79 | 72.9 | | 142.0 | -2.0 | 2,000.00 | |
3 | RITCHIE, COREY | | 6.5 | 78 | 71.5 | | 6.1 | 77 | 70.9 | | 142.5 | -1.5 | 1,400.00 | |
4 | SCHNEIDER, BENNY | | 5.5 | 78 | 72.5 | | 5.3 | 76 | 70.7 | | 143.0 | -1.0 | 1,200.00 | |
5 | SCHAFF, TOMMY | | -2.5 | 72 | 74.5 | | -2.5 | 68 | 70.5 | | 145.0 | +1.0 | 1,000.00 | |
6t | BATTLE, CHAD | | 17.7 | 91 | 73.3 | | 17.2 | 90 | 72.8 | | 146.0 | +2.0 | 150.00 | |
6t | ALDRICH, GALEN | | 6.2 | 78 | 71.8 | | 5.8 | 80 | 74.2 | | 146.0 | +2.0 | 150.00 | |
6t | COATES ll, LEO | | 12.8 | 83 | 70.2 | | 12.4 | 88 | 75.6 | | 146.0 | +2.0 | 150.00 | |
9 | SULLIVAN, CHRIS | | 2.6 | 74 | 71.4 | | 1.9 | 78 | 76.1 | | 147.5 | | | |
10t | WILSON, PAUL | | 2.1 | 78 | 75.9 | | 2.1 | 74 | 71.9 | | 148.0 | | | |
10t | ALMEIDA, MATTHEW | | 7.4 | 81 | 73.6 | | 7.4 | 82 | 74.6 | | 148.0 | | | |
12 | ALLEN, MAURICE | 7.2 | 7.0 | 77 | 70.0 | | 6.1 | 86 | 79.9 | | 150.0 | | | |
13 | LEWIS, TRAVIS | | 10.0 | 86 | 76.0 | | 10.0 | 87 | 77.0 | | 153.0 | | | |
14 | PEARSON, ANDREW | | 7.5 | 86 | 78.5 | | 7.5 | 85 | 77.5 | | 156.0 | | | |
15 | FREDERICK, WYMAN | | 12.1 | 93 | 80.9 | | 12.1 | 91 | 78.9 | | 160.0 | | | |
16 | EVANS, ADRIAN | | 8.2 | 92 | 83.8 | | 8.5 | 87 | 78.5 | | 162.5 | | | |
17 | BUNCH, BLAINE | | -3.0 | WD/ill | WD/ill | | -3.0 | | | | WD/ill | | | |
18 | CAPOLONGO, MIKE | | 5.0 | WD/ill | WD/ill | | 5.0 | | | | WD/ill | | | |
19 | NYSTRAND, RYAN | | 10.3 | WD/ill | WD/ill | | 10.3 | | | | WD/ill | | | |
20 | RAZA, SALEEM | | 6.8 | WD | WD | | 6.8 | | | | WD | | | |
21 | RICE, KEVIN | | 6.3 | WD/ill | WD/ill | | 6.3 | | | | WD/ill | | | |
22 | SHIPES, ROCKY | | 7.8 | WD | WD | | 7.8 | | | | WD | | | |
23 | ZALDIVAR, RICHARD | | 7.0 | WD | WD | | 7.0 | | | | WD | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|