1 | BUNCH, BLAINE | Savannah, Ga | 4 | -2.5 | 140.5 | -3.5 | $10,900.00 |
2 | PATTERSON, PAT | Deerfield Beach, Fla | 3 | -1.0 | 146.0 | 2.0 | 8,000.00 |
3 | SCHAFF, TOMMY | Savannah, Ga | 5 | -2.5 | 143.5 | -0.5 | 5,500.00 |
4 | SHIPES, ROCKY | Cumming, Ga | 3 | 6.5 | 141.0 | -3.0 | 5,400.00 |
5 | WRIGHT, DON | Douglasville, Ga | 5 | 1.0 | 143.0 | -1.0 | 5,000.00 |
6 | ALMEIDA, MATTHEW | Lake Mary, Fla | 3 | 6.0 | 143.5 | -0.5 | 4,300.00 |
7t | YANCY III, SCOTT | St Louis, Mo | 2 | 4.8 | 139.0 | -5.0 | 4,000.00 |
7t | BYRD, ROBIN | Fayetteville, N C | 1 | -3.0 | 146.0 | 2.0 | 4,000.00 |
9 | NYSTRAND, RYAN | Boca Raton, Fla | 6 | 10.5 | 146.5 | 2.5 | 3,300.00 |
10 | HODO, JAMES | Atlanta, Ga | 1 | 13.9 | 148.0 | 4.0 | 3,000.00 |
11 | JEWELL, RANDY | Richmond, Ky | 4 | 2.7 | 140.0 | -4.0 | 2,200.00 |
12 | STROBLE, BOBBY | Albany, Ga | 2 | 10.0 | 145.5 | 1.5 | 1,650.00 |
13t | ALLEN, MAURICE | Pine Hills, Fla. | 6 | 2.6 | 139.0 | -5.0 | 1,600.00 |
13t | RITCHIE, COREY | Miami, Fla | 2 | 3.4 | 142.5 | -1.5 | 1,300.00 |
15t | COATES II, LEO | Sunrise, Fla | 6 | 9.6 | 142.5 | -1.5 | 1,100.00 |
15t | WILSON, PAUL | Coconut Creek, Fla | 3 | 2.1 | 146.5 | 2.5 | 1,100.00 |
15t | GUTTRY, JOHN | Longview, Tex | 3 | 8.9 | 143.5 | -0.5 | 1,100.00 |
18 | DUKE, KEN | Stuart, Fla | 1 | -4.0 | 144.0 | 0.0 | 1,000.00 |
19 | ALDRICH, GALEN | Miami, Fla | 4 | 5.2 | 142.5 | -1.5 | 800.00 |
20 | GRANT, STEPHEN | Dover, England | 1 | -3.0 | 152.0 | 8.0 | 750.00 |
21 | LEWIS, TRAVIS | Lake Mary, Fla | 3 | 10.9 | 144.0 | 0.0 | 600.00 |
22 | HUNT, JESSE | Ashland, Ky | 3 | 7.8 | 152.0 | 8.0 | 500.00 |
23t | BATTLE, CHAD | Rincon, Ga | 3 | 17.9 | 145.0 | 1.0 | 400.00 |
23t | CARTER, CARROLL | South Riding, Va | 2 | 9.6 | 152.0 | 8.0 | 400.00 |
25 | BERRY, CHICK | Alpharetta, Ga | 1 | 0.5 | 144.5 | 2.5 | 300.00 |
26 | RIVERA, FELIX | Rockledge, Fla | 2 | 12.4 | 142.0 | -2.0 | 100.00 |
| | | | | | | | |
| | | | | $68,300.00 |
|
2016 Results
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|
IGTA Tour 2020 Leading Money Winners
2021 FINAL STANDINGS Career Money List
|
| | | | | BEST | | |
| | | NO. | HDCP | NET | | |
| PLAYER | | TMTS | INDEX | SCORE | PAR | WINNINGS |
|
|
2016 Results
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|
IGTA Tour 2020 Leading Money Winners
2020 FINAL STANDINGS Career Money List
|
| | | | | BEST | | |
| | | NO. | HDCP | NET | | |
| PLAYER | | TMTS | INDEX | SCORE | PAR | WINNINGS |
1 | SCHAFF, TOMMY | Savannah, Ga | 13 | -3.0 | 141.0 | -3.0 | $24,050.00 |
2 | BUNCH, BLAINE | Savannah, Ga | 6 | -1.5 | 141.5 | -2.5 | 17,700.00 |
3 | LOWERY, WILL | Charlotte, N C | 7 | -1.0 | 141.0 | -3.0 | 12,935.00 |
4 | STROBLE, BOBBY | Albany, Ga | 5 | 9.2 | 145.5 | 1.5 | 7,800.00 |
5 | WALKER, A J | Ft Lauderdale, Fla | 2 | 1.5 | 139.0 | -5.0 | 7,000.00 |
6 | WHITFIELD, TRENT | W Columbia, S C | 9 | 7.4 | 138.5 | -5.5 | 6,450.00 |
7 | YANCY III, SCOTT | St Louis, Mo | 12 | 4.2 | 139.5 | -4.5 | 5,000.00 |
8 | ALMEIDA, MATTHEW | Lake Mary, Fla | 9 | 5.2 | 140.0 | -4.0 | 4,800.00 |
9 | ALDRICH, GALEN | Miami, Fla | 13 | 3.9 | 145.0 | 1.0 | 4,650.00 |
10 | SULLIVAN, CHRIS | Jupiter, Fla | 5 | 2.1 | 143.0 | -1.0 | 4,500.00 |
11t | ANGELOFF, JIM | Auburn Hills, Mich | 2 | 5.4 | 143.5 | -0.5 | 4,000.00 |
11t | BYRD, ROBIN | Fayetteville, N C | 2 | -3.5 | 139.0 | -5.0 | 4,000.00 |
11t | WRIGHT, DON | Douglasville, Ga | 1 | 0.5 | 146.0 | 2.0 | 4,000.00 |
14t | COATES II, LEO | Sunrise, Fla | 10 | 9.8 | 142.0 | -2.0 | 3,800.00 |
14t | SCHNEIDER, BENJAMIN | Hersey, Penn | 7 | 4.2 | 143.0 | -1.0 | 3,800.00 |
16 | AYERS, COLBY | Carnesville, Ga | 2 | 3.7 | 142.0 | -2.0 | 2,900.00 |
17 | ALLEN, MAURICE | Pine Hills, Fla. | 8 | 4.6 | 141.5 | -2.5 | 2,735.00 |
18 | TILGHMAN, STANLEY | East Point, Ga | 3 | 7.2 | 143.5 | -0.5 | 2,500.00 |
19t | SHIPES, ROCKY | Noonan, Ga | 6 | 6.9 | 103.0 | -5.0 | 2,400.00 |
19t | FINSTERLE, MIKE | Houston, Tex | 5 | 3.6 | 144.0 | 0.0 | 2,400.00 |
21 | MARTIN, JASON | Palm Coast, Fla | 7 | 12.1 | 145.5 | 1.5 | 2,300.00 |
22 | BRIZENDINE, SPENCER | Windermere, Fla | 3 | -1.5 | 143.0 | -1.0 | 2,200.00 |
23 | ADDOTTA, ANTHONY | Canton, Ga | 7 | 3.9 | 144.5 | 0.5 | 1,800.00 |
24 | MUKOSA, NTENGWA | Lusaka, Zambia | 4 | 2.8 | 142.0 | -2.0 | 1,400.00 |
25t | CARTER, CARROLL | South Riding, Va | 3 | 9.5 | 144.0 | 0.0 | 1,300.00 |
25t | DUKE, KEN | Stuart, Fla | 2 | -4.0 | 140.0 | -4.0 | 1,300.00 |
27 | CAPOLONGO, MICHAEL | West Palm Beach, Fla | 5 | 5.3 | 147.0 | 3.0 | 1,200.00 |
28t | RIVERA, FELIX | Rockledge, Fla | 9 | 11.9 | 143.0 | -1.0 | 1,100.00 |
28t | UTZ, MICHAEL | Longwood, Fla | 2 | 10.8 | 141.0 | -3.0 | 1,100.00 |
30t | SMITH, KENT | Kentwood, Mich | 2 | 6.4 | 146.5 | 2.5 | 1,000.00 |
30t | WORTHEN, DOMINIQUE | Flint, Mich | 1 | 1.9 | 145.0 | 1.0 | 1,000.00 |
32 | WILSON, PAUL | Coconut Creek, Fla | 1 | 2.4 | 150.5 | 6.5 | 800.00 |
33 | RITCHIE, COREY | Miami, Fla | 6 | 6.8 | 141.0 | -3.0 | 735.00 |
34 | HAMILTON, JAY | Dallas, Tex | 1 | 5.4 | 143.0 | -1.0 | 500.00 |
35 | CARR, CHRIS | Duluth, Ga | 1 | 4.7 | 146.0 | 2.0 | 400.00 |
36 | ZLOTEK, DAN | Buffalo, NY | 3 | 1.5 | 148.5 | 4.5 | 300.00 |
37 | SEITZ, TRISTAN | Ocala, Fla | 2 | 5.2 | 150.0 | 6.0 | 250.00 |
38 | INFANTINO, TONY | Plantation, Fla | 5 | 3.8 | 143.5 | -0.5 | 200.00 |
39t | JEWELL, RANDY | Richmond, Ky | 3 | 3.8 | 146.5 | 2.5 | 100.00 |
39t | HEALY, DAVID | Port St Lucie, Fla | 3 | 8.8 | 157.0 | 13.0 | 100.00 |
39t | SINGLETON, EARL | Macon, Ga | 1 | 3.7 | 146.5 | 2.5 | 100.00 |
39t | EVANS, ADRIAN | Jacksonville, Fla | 1 | 7.7 | 146.5 | 2.5 | 100.00 |
39t | JUSTICE, ROCKY | Atlanta, Ga | 1 | 8.3 | 146.5 | 2.5 | 100.00 |
| | | | | | |
| | | | | | $146,805.00 |
|
|
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|
IGTA Tour 2019 Leading Money Winners
2019 FINAL STANDINGS Career Money List
|
| | | | | BEST | | |
| | | NO. | HDCP | NET | | |
| PLAYER | | TMTS | INDEX | SCORE | PAR | WINNINGS |
1 | BYRD, ROBIN | Fayetteville, N C | 13 | -2.5 | 138.0 | -6.0 | $16,700.00 |
2 | BEAVER, MICHAEL | Citra, Fla | 8 | 1.1 | 138.5 | -5.5 | 14,700.00 |
3 | LOWERY, WILL | Charlotte, N C | 8 | 1.0 | 140.0 | -4.0 | 14,000.00 |
4 | SCHAFF, TOMMY | Savannah, Ga | 12 | -2.0 | 138.0 | -6.0 | 12,550.00 |
5 | WALKER, A J | Ft Lauderdale, Fla | 2 | 2.5 | 145.5 | 1.5 | 12,100.00 |
6 | EDWARDS, TOM | Duluth, Ga | 8 | 6.0 | 142.0 | -2.0 | 12,000.00 |
7 | STAFFORD, HAROLD | Nashville, Tenn | 6 | 3.6 | 139.0 | -5.0 | 8,100.00 |
8 | STEGER, ERIC | Fishers, Ind | 1 | -3.5 | 139.5 | -4.5 | 8,000.00 |
9 | ALDRICH, GALEN | Miami, Fla | 16 | 3.2 | 139.5 | -4.5 | 7,800.00 |
10 | WRIGHT, DON | Douglasville, Ga | 7 | 1.2 | 141.5 | -2.5 | 7,650.00 |
11 | INFANTINO, TONY | Plantation, Fla | 2 | 2.6 | 143.0 | -1.0 | 7,000.00 |
12 | MORLAND IV, DAVID | Palm Coast, Fla | 7 | -2.5 | 145.5 | 1.5 | 6,900.00 |
13 | HEALY, DAVID | Port St Lucie, Fla | 14 | 8.8 | 144.0 | 0.0 | 6,250.00 |
14 | YANCY III, SCOTT | St Louis, Mo | 17 | 4.3 | 142.5 | -1.5 | 6,200.00 |
15 | ARCHIE, SHEPHERD | Augusta, Ga | 9 | 1.3 | 143.5 | -0.5 | 5,800.00 |
16 | FINSTERLE, MIKE | Houston, Tex | 6 | 3.8 | 144.0 | 0.0 | 5,400.00 |
17 | SEITZ, TRISTAN | Ocala, Fla | 13 | 5.4 | 139.0 | -5.0 | 5,150.00 |
18 | CORLISS, SID | Cumming, Ga | 1 | 1.3 | 146.0 | 2.0 | 5,000.00 |
19 | MUKOSA, NTENGWA | Lusaka, Zambia | 11 | 3.4 | 144.5 | 0.5 | 4,400.00 |
20 | CARTER, CARROLL | South Riding, Va | 5 | 8.3 | 139.5 | -4.5 | 3,850.00 |
21 | LEWIS, TRAVIS | Lake Mary, Fla | 12 | 9.3 | 139.0 | -5.0 | 3,800.00 |
22 | COATES II, LEO | Sunrise, Fla | 17 | 10.8 | 141.0 | -3.0 | 3,150.00 |
23 | ZARZYCKI, GARY | Ottsville, Pa | 2 | 9.6 | 146.0 | 2.0 | 3,000.00 |
24 | GRANT, STEPHEN | Dover, England | 4 | -3.0 | 144.5 | 0.5 | 2,900.00 |
25 | HERREMA, JUSTIN | Grand Rapids, Mich | 4 | 8.0 | 146.0 | 2.0 | 2,800.00 |
26 | SMITH, KENT | Kentwood, Mich | 7 | 6.7 | 144.0 | 0.0 | 2,300.00 |
27t | ADDOTTA, ANTHONY | Canton, Ga | 5 | 3.1 | 146.5 | 2.5 | 2,000.00 |
27t | SHIPES, ROCKY | Noonan, Ga | 5 | 7.3 | 141.5 | -2.5 | 2,000.00 |
29 | ROCHE, JIM | West Palm Beach, Fla | 7 | 12.9 | 142.0 | -2.0 | 1,950.00 |
30 | WHITFIELD, TRENT | W Columbia, S C | 7 | 9.1 | 143.5 | -0.5 | 1,700.00 |
31 | COATES SR, LEO | Herndon, Va | 4 | 16.8 | 143.0 | -1.0 | 1,400.00 |
32t | CARR, CHRIS | Duluth, Ga | 2 | 4.4 | 144.0 | 0.0 | 1,200.00 |
32t | JOINER, TYLER | Albany, Ga | 1 | -3.0 | 144.0 | 0.0 | 1,200.00 |
34 | BIONDI, FRANCIS | Oldsmar, Fla | 2 | 1.0 | 143.0 | -1.0 | 1,000.00 |
35 | HTET, KYAW | Oldsmar, Fla | 1 | -0.5 | 148.0 | 4.0 | 850.00 |
36 | ALLEN, MAURICE | Pine Hills, Fla. | 2 | 5.6 | 152.5 | 8.5 | 700.00 |
37 | CONTENTO, MARK | Coral Springs, Fla | 1 | 1.7 | 145.0 | 1.0 | 600.00 |
38t | SINGLETON, EARL | Macon, Ga | 2 | 3.7 | 150.0 | 6.0 | 500.00 |
38t | WADE, NICK | San Antonio, Tex | 1 | 0.2 | 150.0 | 6.0 | 500.00 |
40t | MASSIMI, FRED | Boca Raton, Fla | 4 | 3.1 | 149.0 | 5.0 | 300.00 |
40t | ANGELOFF, JIM | Auburn Hills, Mich | 3 | 5.2 | 143.0 | -1.0 | 300.00 |
42t | CAPOLONGO, MICHAEL | West Palm Beach, Fla | 3 | 6.1 | 151.5 | 7.5 | 200.00 |
42t | HEATH, HAROLD | Lexington, S C | 3 | 14.9 | 144.0 | 0.0 | 200.00 |
42t | BALASCO, MARK | Coral Springs, Fla | 1 | 4.9 | 144.0 | 0.0 | 200.00 |
42t | DOWNS, SCOTT | St Louis, Mo | 2 | 2.0 | 144.0 | 0.0 | 200.00 |
42t | BONZON, WILLIAM | Miami, Fla | 2 | 11.4 | 154.5 | 10.5 | 200.00 |
| | | | | | | |
| | | | | | | $204,700.00 |
| | | | | | |
|
|
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|
IGTA Tour 2018 Leading Money Winners
2018 FINAL STANDINGS Career Money List
|
| | | | | BEST | | |
| | | NO. | HDCP | NET | | |
| PLAYER | | TMTS | INDEX | SCORE | PAR | WINNINGS |
1 | MORLAND IV, DAVID | Palm Coast, Fla | 8 | -2.5 | 142.0 | -2.0 | $22,650.00 |
2 | SCHAFF, TOMMY | Savannah, Ga | 15 | -2.5 | 139.5 | -4.5 | 18,875.00 |
3 | BYRD, ROBIN | Fayetteville, N C | 12 | -2.5 | 140.0 | -4.0 | 17,175.00 |
4 | ARCHIE, SHEPHERD | Augusta, Ga | 10 | 0.5 | 137.5 | -6.5 | 14,810.00 |
5 | ALDRICH, GALEN | Miami, Fla | 14 | 3.2 | 143.5 | -0.5 | 11,810.00 |
6 | FINSTERLE, MIKE | Houston, Tex | 4 | 4.2 | 138.5 | -5.5 | 10,000.00 |
7 | LLANERAS, LUKE | Miami Springs, Fla | 4 | 0.0 | 141.5 | -1.5 | 8,335.00 |
8t | EDWARDS, TOM | Duluth, Ga | 7 | 7.7 | 144.0 | 0.0 | 8,000.00 |
8t | SHARROCK, BRIAN | Southport, Eng | 2 | -0.1 | 142.5 | -1.5 | 8,000.00 |
10 | MUKOSA, NTENGWA | Lusaka, Zambia | 13 | 3.2 | 137.0 | -7.0 | 7,825.00 |
11 | COATES II, LEO | Sunrise, Fla | 15 | 9.1 | 140.0 | -4.0 | 7,810.00 |
12 | GRANT, STEPHEN | Dover, England | 5 | -3.0 | 140.0 | -4.0 | 7,275.00 |
13 | YANCY III, SCOTT | St Louis, Mo | 18 | 4.3 | 138.0 | -6.0 | 6,200.00 |
14 | HEALY, DAVID | Port St Lucie, Fla | 8 | 11.6 | 140.0 | -4.0 | 5,350.00 |
15 | ROCHE, JIM | West Palm Beach, Fla | 10 | 11.8 | 142.5 | -1.5 | 5,335.00 |
16 | ALMEIDA, MATTHEW | Lake Mary, Fla | 8 | 4.5 | 140.5 | -3.5 | 4,965.00 |
17 | WADE, NICK | San Antonio, Tex | 4 | 0.4 | 143.0 | -1.0 | 4,200.00 |
18 | LOWERY, WILL | Charlotte, N C | 5 | 3.1 | 142.5 | -0.5 | 4,100.00 |
19 | STRICKLAND, HOLDEN | Lake Gadsden, N C | 3 | 0.0 | 148.5 | 4.5 | 4,000.00 |
20 | WILSON, PAUL | Coconut Creek, Fla | 5 | 1.9 | 140.5 | -3.5 | 3,825.00 |
21 | ANGELOFF, JIM | Auburn Hills, Mich | 6 | 4.9 | 147.0 | 3.0 | 3,600.00 |
22 | PIERSON, TONY | Winter Garden, Fla | 9 | 9.6 | 143.5 | -0.5 | 3,550.00 |
23 | SCHNEIDER, BENJAMIN | Hersey, Penn | 10 | 4.9 | 142.5 | -1.5 | 3,115.00 |
24t | SULLIVAN, CHRIS | Jupiter, Fla | 9 | 1.8 | 143.5 | -0.5 | 3,000.00 |
24t | SEITZ, TRISTAN | Ocala, Fla | 8 | 4.9 | 144.5 | 0.5 | 3,000.00 |
26 | ELY, JEAN PIERRE | Lake Mary, Fla | 5 | 7.2 | 142.0 | -2.0 | 2,815.00 |
27 | EVANS, ADRIAN | Jacksonville, Fla | 4 | 7.2 | 145.0 | 1.0 | 2,725.00 |
28 | WOLFF, JOHN | Stone Mountain,Ga | 8 | 6.7 | 144.5 | 0.5 | 2,275.00 |
29 | WRIGHT, DON | Douglasville, Ga | 5 | 1.3 | 141.5 | -2.5 | 2,225.00 |
30 | UJHELYI, AUSTIN | Flowery Branch, Ga | 6 | 2.8 | 145.0 | 1.0 | 2,050.00 |
31t | INFANTINO, TONY | Plantation, Fla | 4 | 3.5 | 145.5 | 2.5 | 1,600.00 |
31t | PETERS, JUSTIN | Stuart, Fla | 3 | -2.0 | 149.0 | 5.0 | 1,600.00 |
33 | HEAVENS, CHRISTIAN | Fairview Hgts, Ill | 2 | -2.0 | 141.5 | -2.5 | 1,500.00 |
34 | LEWIS, TRAVIS | Lake Mary, Fla | 11 | 8.7 | 145.0 | 1.0 | 1,250.00 |
35 | WORTHINGTON II, WYATT | Columbus Oh | 2 | -2.0 | 143.5 | -0.5 | 1,200.00 |
36 | WALKER, A J | Ft Lauderdale, Fla | 5 | 3.2 | 144.0 | 2.0 | 1,000.00 |
37t | CORLISS, SID | Cumming, Ga | 1 | 4.4 | 146.0 | 2.0 | 800.00 |
37t | JOHNSON, ROBERT | Cinncinati, Oh | 1 | 5.9 | 151.5 | 7.5 | 800.00 |
39 | STARK, BOBBY | Dallas, Tex | 4 | 8.0 | 148.0 | 4.0 | 600.00 |
40 | SULLIVAN, RYAN | Winston-Salem, N C | 2 | -1.5 | 149.0 | 5.0 | 475.00 |
41 | PROCTOR, DAWIT | Winter Garden, Fla | 2 | 3.0 | 144.0 | 0.0 | 335.00 |
42 | MANLEY, MARCUS | Washington, D.C. | 2 | -2.0 | 151.0 | 7.0 | 325.00 |
43t | CHINBAT, AMGA | Ulaanbaatar, Mongolia | 4 | 6.0 | 146.0 | 2.0 | 300.00 |
43t | O NEAL, TIM | Savannah, Ga | 1 | -3.0 | 148.0 | 6.0 | 300.00 |
45t | SHIPES, ROCKY | Buford, Ga | 6 | 8.0 | 147.0 | 3.0 | 125.00 |
45t | BARNETT, CHRIS | Atlanta, Ga | 1 | 6.4 | 154.5 | 10.5 | 125.00 |
45t | HEATH, HAROLD | Lexington, S C | 2 | 14.8 | 150.0 | 6.0 | 125.00 |
48t | THORNTON, T A | Stone Mountain,Ga | 4 | 6.1 | 148.0 | 5.0 | 100.00 |
48t | JUSTICE, ROCKY | Atlanta, Ga | 3 | 8.0 | 148.0 | 5.0 | 100.00 |
48t | RIVERA, FELIX | Rockledge, Fla | 2 | 12.6 | 154.0 | 10.0 | 100.00 |
| | | | | | | |
| | | | | | | $221,655.00 |
|
|
2016 Results
2015 Results
2014 Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|
IGTA Tour 2017 Leading Money Winners
Final Standings 2017 Career Money List
|
| | | | | BEST | | |
| | | NO. | HDCP | NET | | |
| PLAYER | | TMTS | INDEX | SCORE | PAR | WINNINGS |
1 | GRANT, STEPHEN | Dover, England | 6 | -2.5 | 143.0 | -1.0 | $20,150.00 |
2 | SCHAFF, TOMMY | Savannah, Ga | 15 | -2.5 | 136.5 | -7.5 | 18,950.00 |
3 | SULLIVAN, CHRIS | Jupiter, Fla | 12 | 0.7 | 143.0 | -1.0 | 17,950.00 |
4 | MANLEY, MARCUS | Washington, D.C. | 2 | -3.0 | 139.5 | -4.5 | 15,000.00 |
5 | SANCHEZ, JAVIER | Fayetteville, Ga | 4 | -1.5 | 145.5 | 1.5 | 10,200.00 |
6 | YANCY III, SCOTT | St Louis, Mo | 19 | 3.3 | 143.0 | -1.0 | 9,025.00 |
7 | LEWIS, TRAVIS | Lake Mary, Fla | 9 | 6.0 | 141.5 | -2.5 | 8,250.00 |
8 | WRIGHT, DON | Douglasville, Ga | 6 | 0.6 | 138.0 | -4.0 | 7,125.00 |
9 | ALDRICH, GALEN | Miami, Fla | 13 | 2.7 | 142.0 | -2.0 | 6,125.00 |
10 | MUKOSA, NTENGWA | Lusaka, Zambia | 13 | 1.8 | 140.0 | -4.0 | 5,675.00 |
11 | SEITZ, TRISTAN | Ocala, Fla | 16 | 4.1 | 143.5 | -0.5 | 5,175.00 |
12t | SCHNEIDER, BENJAMIN | Hersey, Penn | 8 | 4.1 | 142.0 | -2.0 | 5,100.00 |
12t | SHARROCK, BRIAN | Southport, Eng | 2 | 1.2 | 143.0 | -1.0 | 5,100.00 |
14 | TILGHMAN, STANLEY | East Point, Ga | 9 | 5.9 | 142.0 | -2.0 | 4,775.00 |
15 | COLBERT, TYRONE | Atlanta, Ga. | 3 | 1.0 | 140.5 | -3.5 | 4,700.00 |
16 | HODO, JAMES | Atlanta, Ga | 5 | 13.6 | 141.0 | -3.0 | 4,425.00 |
17 | HENRY, COREY | Boca Raton, Fla | 2 | -1.0 | 137.5 | -4.5 | 4,350.00 |
18 | WALKER, A J | Ft Lauderdale, Fla | 5 | 1.8 | 146.5 | 4.5 | 4,275.00 |
19 | BILAL, JABIR | Atlanta, Ga | 3 | 0.0 | 143.5 | -0.5 | 4,200.00 |
20 | KRESGE, CLIFF | Kingsport, Tenn, | 2 | -3.0 | 145.0 | 1.0 | 4,100.00 |
21 | LOWERY, WILL | Charlotte, N C | 5 | 2.4 | 145.0 | 1.0 | 4,066.00 |
22t | PIERSON, TONY | Charlotte, N C | 7 | 7.7 | 141.5 | -0.5 | 4,000.00 |
22t | HEAVENS, CHRISTIAN | Fairview Hgts, Ill | 2 | -2.5 | 143.0 | -1.0 | 4,000.00 |
24 | SMITH, KENT | Kentwood, Mich | 6 | 2.8 | 145.5 | 1.5 | 3,911.00 |
25 | DODSON, TRAVIS | Garden City, Mich | 6 | -0.5 | 145.5 | 1.5 | 3,375.00 |
26 | O NEAL, TIM | Savannah, Ga | 5 | -3.5 | 142.0 | 0.0 | 3,275.00 |
27 | WADE, NICK | San Antonio, Tex | 5 | 0.3 | 145.0 | 1.0 | 3,225.00 |
28 | LOWE, ANDY | Savannah, Ga | 16 | 7.1 | 141.0 | -3.0 | 3,075.00 |
29t | CURRENCE, BILL | Deltona, Fla | 5 | 12.0 | 147.5 | 3.5 | 3,000.00 |
29t | FRANKLIN, GALLUP | Tallahassee, Fla | 2 | 9.7 | 147.5 | 3.5 | 3,000.00 |
31 | WILSON, PAUL | Coconut Creek, Fla | 6 | 2.6 | 146.0 | 4.0 | 2,866.00 |
32 | KIRK, JEFF | Savannah, Ga | 7 | 5.3 | 142.0 | -2.0 | 2,625.00 |
33 | ROCHE, JIM | West Palm Beach, Fla | 5 | 12.1 | 148.0 | 4.0 | 2,400.00 |
34 | MORLAND IV, DAVID | Palm Coast, Fla | 4 | -2.0 | 143.0 | -1.0 | 2,325.00 |
35 | COATES II, LEO | Sunrise, Fla | 11 | 11.1 | 144.5 | 2.5 | 2,300.00 |
36 | ASHCRAFT, BROOKS | Monticello, Ark | 6 | 3.3 | 143.5 | -0.5 | 1,900.00 |
37 | HEALY, DAVID | Port St Lucie, Fla | 11 | 10.0 | 142.0 | 0.0 | 1,875.00 |
38 | EDWARDS, TOM | Charlotte, N C | 4 | 7.5 | 146.0 | 2.0 | 1,820.00 |
39 | ALLEN, MAURICE | Pine Hills, Fla. | 6 | 4.2 | 145.0 | 1.0 | 1,525.00 |
40 | WELLS, MONTRELE | Columbia, S C | 2 | 0.0 | 145.5 | 1.5 | 1,340.00 |
41 | CARTER, PATRICK | Fayetteville, Ga | 2 | 1.1 | 142.0 | -2.0 | 1,200.00 |
42 | BIEN-AIME, JUDE | Apopka, Fla | 2 | 14.0 | 146.0 | 2.0 | 1,150.00 |
43 | HICKS, DUSTIN | Elizabethtown, Ky | 3 | 0.5 | 145.0 | 1.0 | 1,115.00 |
44 | SMITH, JEFF | Terrell, Tex | 1 | 7.5 | 152.5 | 8.5 | 1,100.00 |
45 | PATTERSON, PAT | Deerfield Beach, Fla | 1 | 0.4 | 155.0 | 11.0 | 1,050.00 |
46 | LINDSEY, TODD | Blacksburg, Va | 1 | 3.8 | 145.0 | 3.0 | 1,025.00 |
47t | PERRY, GEORGE | Fairfield, Ala | 3 | 1.1 | 143.5 | -0.5 | 1,000.00 |
47t | INFANTINO, TONY | Plantation, Fla | 1 | 3.4 | 149.5 | 5.5 | 1,000.00 |
49t | ARCHIE, SHEPHERD | Augusta, Ga | 7 | 3.6 | 145.5 | 1.5 | 940.00 |
49t | SHIPES, ROCKY | Buford, Ga | 6 | 7.9 | 145.5 | 3.5 | 940.00 |
51t | GHILZON, NATALIA | Windsor, Ontario,Can | 4 | 3.4 | 147.5 | 3.5 | 900.00 |
51t | UJHELYI, AUSTIN | Suwanee, Ga | 1 | 2.2 | 145.5 | 1.5 | 900.00 |
53t | JUSTICE, ROCKY | Atlanta, Ga | 6 | 7.4 | 146.5 | 2.5 | 750.00 |
53t | JENKINS, ERIC | Upper Marlboro, Md | 3 | 4.0 | 154.0 | 10.0 | 750.00 |
55 | EVANS, ADRIAN | Jacksonville, Fla | 9 | 8.4 | 148.5 | 4.5 | 650.00 |
56t | STARK, BOBBY | Dallas, Tex | 5 | 6.4 | 151.0 | 7.0 | 600.00 |
56t | ZARZYCKI, GARY | Ottsville, Pa | 3 | 9.3 | 148.0 | 4.0 | 600.00 |
56t | SELLERS, DAVID | Cumming, Ga | 2 | 4.3 | 144.0 | 0.0 | 600.00 |
56t | WATSON, DEREK | Myrtle Beach, S C | 1 | -2.0 | 151.5 | 7.5 | 600.00 |
60 | GARCES, LUCAS | Jacksonville, Fla | 3 | 2.8 | 143.0 | -1.0 | 425.00 |
61 | BALASCO, MARK | Davie, Fla | 2 | 6.5 | 145.0 | 3.0 | 400.00 |
62 | POUND, GLENN | Gaston, S C | 4 | 15.3 | 149.0 | 7.0 | 325.00 |
63 | ANGELOFF, JIM | Auburn Hills, Mich | 4 | 6.0 | 146.0 | 2.0 | 320.00 |
64t | WHITFIELD, TRENT | W Columbia, S C | 5 | 7.6 | 148.5 | 4.5 | 300.00 |
64t | WRIGHT, HUGH | Chicago, Ill | 3 | 2.8 | 149.5 | 5.5 | 300.00 |
64t | ELY, JEAN PIERRE | Heathrow, Fla. | 1 | 7.7 | 144.5 | 0.5 | 300.00 |
64t | ADDOTTA, ANTHONY | Canton, Ga | 1 | 3.1 | 156.5 | 12.5 | 300.00 |
68t | LEBLANC, SYLVAIN | Georgeville, Qbc, Can | 2 | 4.9 | 145.5 | 3.5 | 250.00 |
