++++ 2022 Points List
2012 Points 2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2022 IGTA CUP - Points
Standings as of SEPTEMBER 30, 2022

Align="center">
1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 WRIGHT, DON Douglasville, Ga 5 1.0 143.0 -1.0 1990
2 SCHAFF, TOMMY Savannah, Ga 5 -2.5 143.5 -0.5 1686
3 NYSTRAND, RYAN Boca Raton, Fla 6 10.5 146.5 2.5 1648
4 ALLEN, MAURICE Pine Hills, Fla. 6 2.6 149.5 -5.0 1300
5 JEWELL, RANDY Richmond, Ky 4 2.7 140.0 -4.0 1296
6 COATES II, LEO Sunrise, Fla 6 9.6 150.0 -1.5 1286
7 BUNCH, BLAINE Savannah, Ga 4 -2.5 140.5 -3.5 1123
8 PATTERSON, PAT Deerfield Beach, Fla 3 -1.0 146.0 2.0 1065
9 ESTEVES, JOSE Ocala, Fla 4 4.7 145.0 1.0 1062
10 ALMEIDA, MATTHEW Lake Mary, Fla 3 6.0 143.5 -0.5 1013
11 SHIPES, ROCKY Cumming, Ga 3 6.5 141.0 -3.0 983
12 LEWIS, TRAVIS Lake Mary, Fla 3 10.9 144.0 0.0 918
13 STROBLE, BOBBY Albany, Ga 2 10.0 145.5 1.5 882
14 ALDRICH, GALEN Miami, Fla 4 5.2 142.5 -1.5 852
15 WILSON, PAUL Coconut Creek, Fla 3 2.1 146.5 2.5 852
16 HODO, JAMES Atlanta, Ga 1 13.9 148.0 4.0 762
17 RITCHIE, COREY Miami, Fla 2 3.4 142.5 -1.5 726
18 RIVERA, FELIX Rockledge, Fla 2 12.4 142.0 -2.0 690
19 GUTTRY, JOHN Longview, Tex 3 8.9 143.5 -0.5 690
20 MARTIN, JASON Palm Coast, Fla 4 13.6 148.0 4.0 677
21 CARTER, CARROLL South Riding, Va 2 9.6 152.0 8.0 516
22 BYRD, ROBIN Fayetteville, N C 1 -3.0 146.0 2.0 512
23 WALLACE, HAROLD McDermott, Oh 2 -1.0 152.0 8.0 457
24 EVANS, ADRIAN Jacksonville, Fla 2 8.4 145.5 1.5 429
25 GRANT, STEPHEN Dover, England 1 -3.0 152.0 8.0 418
26 DUKE, KEN Stuart, Fla 1 -4.0 144.0 0.0 396
27 BERRY, CHICK Alpharetta, Ga 1 0.5 144.5 2.5 387
28 CAPOLONGO, MICHAEL West Palm Beach, Fla 3 3.5 138.5 -5.5 383
39 ARCHIE, SHEPHERD Augusta, Ga 1 1.5 148.5 4.5 357
40 HAMILTON, JAY Dallas, Tex 1 4.8 148.5 4.5 357
29 HUNT, JESSE Ashland, Ky 3 7.8 152.0 8.0 356
30 TILGHMAN, STANLEY Atlanta, Ga 1 7.5 143.5 -0.5 338
31 BATTLE, CHAD Rincon, Ga 3 17.9 146.0 1.0 266
32 INFANTINO, TONY Plantation, Fla 2 4.3 145.0 1.0 236
33 MILAM, SCOTT Sunrise, Fla 1 8.5 0.0 156
34 STAFFORD, HAROLD Nashville, Tenn 1 3.2 151.0 7.0 146
35 YANCY III, SCOTT St Louis, Mo 2 4.8 165.0 -5.0 141
36 BONZON, WILLIAM Miami, Fla 1 10.5 169.0 25.0 134
37 SCHNEIDER, BENJAMIN Hersey, Penn 1 4.8 143.0 -1.0 132
38 WHITFIELD, TRENT W Columbia, S C 1 6.7 142.0 -2.0 108
2012 Points 2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2021 IGTA CUP - Points
Standings as of NOVEMBER 30, 2021

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 RITCHIE, COREY Miami, Fla 12 3.4 142.5 -1.5 6167
2 ALDRICH, GALEN Miami, Fla 14 4.5 142.5 -1.5 5802
3 SCHAFF, TOMMY Savannah, Ga 11 -2.5 144.5 0.5 5303
4 BUNCH, BLAINE Savannah, Ga 9 -2.5 140.5 -3.5 4462
5 ALMEIDA, MATTHEW Lake Mary, Fla 11 6.4 143.5 -0.5 4388
6 EVANS, ADRIAN Jacksonville, Fla 10 7.7 145.5 1.5 4318
7 COATES II, LEO Sunrise, Fla 12 9.1 139.5 -4.5 4244
8 YANCY III, SCOTT St Louis, Mo 9 5.4 139.5 -4.5 3675
9 JEWELL, RANDY Richmond, Ky 7 3.1 140.0 -4.0 3576
10 BATTLE, CHAD Rincon, Ga 12 16.8 146.0 2.0 3237
11 WHITFIELD, TRENT W Columbia, S C 7 6.7 142.0 -2.0 3175
12 CAPOLONGO, MICHAEL West Palm Beach, Fla 8 3.3 138.5 -5.5 3016
13 FINSTERLE, MIKE Houston, Tex 5 3.0 145.0 1.0 2607
14 RIVERA, FELIX Rockledge, Fla 6 10.6 142.0 -2.0 2504
15 SCHNEIDER, BENJAMIN Hersey, Penn 7 4.8 143.0 -1.0 2497
16 ALLEN, MAURICE Pine Hills, Fla. 7 3.5 137.5 -6.5 2422
17 BONZON, WILLIAM Miami, Fla 7 10.6 145.5 1.5 2278
18 MARTIN, JASON Palm Coast, Fla 8 14.2 150.0 6.0 2131
19 SHIPES, ROCKY Cumming, Ga 7 6.6 146.0 2.0 2023
20 LEWIS, TRAVIS Lake Mary, Fla 7 10.7 147.5 3.5 1954
21 ESTEVES, JOSE Ocala, Fla 4 3.9 145.0 1.0 1804
22 WILSON, PAUL Coconut Creek, Fla 4 2.7 146.5 2.5 1684
23 SULLIVAN, CHRIS Jupiter, Fla 3 1.6 141.0 -3.0 1531
24 SINGLETON, EARL Macon, Ga 3 3.0 146.0 2.0 1444
25 MUKOSA, NTENGWA Lusaka, Zambia 3 2.3 141.0 -3.0 1287
26 ALVARADO, IVAN Orlando, Fla 4 8.6 150.5 6.5 1228
27 AUGUSTUS, DANIEL Bermuda 2 -3.5 141.0 -3.0 1192
28 CARTER, CARROLL South Riding, Va 4 9.9 152.0 8.0 1079
29 STAFFORD, HAROLD Nashville, Tenn 2 2.6 151.0 7.0 1044
30 INFANTINO, TONY Plantation, Fla 3 4.2 145.0 1.0 982
31 BYRD, ROBIN Fayetteville, N C 2 -3.0 146.0 2.0 897
32 ZLOTEK, DAN Buffalo, NY 2 2.6 151.0 7.0 878
33 RAZA, SALEEM Wooshilocka, Pakastan 2 5.7 147.0 3.0 847
34 ADDOTTA, ANTHONY Canton, Ga 1 3.6 145.0 1.0 831
35 CURRENCE, BILL Deltona, Fla 3 13.3 143.0 -1.0 807
36 PATTERSON, PAT Deerfield Beach, Fla 1 -1.0 147.5 3.5 772
37 ZWICKER, CLAYTON Fon du lac, Wisc 2 2.8 148.5 4.5 761
38 TILGHMAN, STANLEY Atlanta, Ga 1 8.2 143.5 -0.5 725
39 PANNELL, JEREMY Tallassee, Ala 1 2.0 148.0 4.0 721
40 UTZ, MICHAEL Longwood, Fla 2 12.1 159.0 15.0 720
41 WORTHEN, DOMINIQUE Flint, Mich 1 3.8 153.0 9.0 716
42 NYSTRAND, RYAN Boca Raton, Fla 4 10.1 153.5 9.5 684
43 ANGELOFF, JIM Auburn Hills, Mich 2 5.9 160.0 16.0 585
44 BASS, STEVE Sarasota, Fla. 2 3.7 146.0 2.0 563
45 DUKE, KEN Stuart, Fla 1 -4.0 144.0 0.0 512
46 MORLAND IV, DAVID Palm Coast, Fla 2 -1.0 152.0 8.0 493
46 BERRY, CHICK Alpharetta, Ga 1 1.5 152.0 10.0 466
48 FLUCAS, FRANK Locust Grove, Ga 1 9.9 158.0 14.0 449
49 JUSTICE, ROCKY Atlanta, Ga 0 8.3 146.5 2.5 409
50 WALKER, A J Ft Lauderdale, Fla 1 1.3 150.5 6.5 408
51 SMITH, KENT Kentwood, Mich 3 7.2 146.5 2.5 368
52 BROOKS, JERRY Arlington, Tenn 1 11.9 150.5 6.5 359
53 FREDERICK, WYMAN Pembroke Pines, Fla. 2 10.8 160.0 16.0 346
54 LOWERY, WILL Charlotte, N C 0 -1.0 141.0 -3.0 344
55 HERREMA, JUSTIN Grand Rapids, Mich 1 7.2 149.5 5.5 313
56 PEARSON, ANDREW Hobe Sound, Fla 1 8.5 156.0 12.0 302
57 THORNTON, T A Stone Mountain,Ga 0 6.3 151.5 7.5 300
58 TILLETT, JORDAN Jefferson, Ind 1 4.0 149.0 5.0 258
59 CORLISS, SID Cumming, Ga 1 2.6 159.0 15.0 253
60t WRIGHT, DON Douglasville, Ga 1 1.0 151.5 7.5 212
60t JENNINGS, MALCOLM Stockbridge, Ga 1 13.0 160.0 16.0 201
62 AVANT JR, ART Valdosta, Ga 1 7.7 173.0 29.0 175
63 POUND, GLENN Gaston, S C 1 17.0 0.0 163
64 HODO, JAMES Atlanta, Ga 1 14.0 153.5 9.5 154
65 LINDSEY, TODD Blacksburg, Va 1 4.6 153.5 9.5 151
66t FERRERI, JIM Florence, Ky 1 7.9 157.0 13.0 136
66t SANCHEZ, JAVIER Fayetteville, Ga 1 2.0 157.0 13.0 136
68 BOBELDYK, CURT Grand Haven, Mich 1 4.2 168.0 24.0 131
69 TEDDER, ALLEN Lakeland, Fla 1 12.0 125
70 GUTTRY, JOHN Longview, Tex 1 7.0 169.5 25.5 119
71 ZALVIDAR, RICHARD Orlando, Fla 1 6.6 0.0 110
72 KINSEY, ROCKY Greenville, Fla. 1 9.6 174.0 30.0 101
2012 Points 2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2020 IGTA CUP - Points
2020 FINAL Standings

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 SCHAFF, TOMMY Savannah, Ga 13 -3.0 141.0 -3.0 7174
2 ALDRICH, GALEN Miami, Fla 13 3.9 145.0 1.0 5339
3 YANCY III, SCOTT St Louis, Mo 12 4.2 139.5 -4.5 4117
4 WHITFIELD, TRENT W Columbia, S C 9 7.4 138.5 -5.5 3671
5 COATES II, LEO Sunrise, Fla 10 9.8 142.0 -2.0 3494
6 ALLEN, MAURICE Pine Hills, Fla. 8 4.6 141.5 -2.5 3452
7 ALMEIDA, MATTHEW Lake Mary, Fla 9 5.2 140.0 -4.0 3446
8 LOWERY, WILL Charlotte, N C 7 -1.0 141.0 -3.0 3397
9 BUNCH, BLAINE Savannah, Ga 6 -1.5 141.5 -2.5 3365
10 ADDOTTA, ANTHONY Canton, Ga 7 3.9 144.5 0.5 2783
11 RIVERA, FELIX Rockledge, Fla 9 11.9 143.0 -1.0 2777
12 STROBLE, BOBBY Albany, Ga 5 9.2 145.5 1.5 2638
13 SCHNEIDER, BENJAMIN Hersey, Penn 7 4.2 143.0 -1.0 2464
14 MARTIN, JASON Palm Coast, Fla 7 12.1 145.5 1.5 2406
15 SHIPES, ROCKY Noonan, Ga 6 6.9 103.0 -5.0 2283
16 FINSTERLE, MIKE Houston, Tex 5 3.6 144.0 0.0 2246
17 SULLIVAN, CHRIS Jupiter, Fla 5 2.1 143.0 -1.0 2056
18 CAPOLONGO, MICHAEL West Palm Beach, Fla 5 5.3 147.0 3.0 1913
19 RITCHIE, COREY Miami, Fla 6 6.8 141.0 -3.0 1706
20 MUKOSA, NTENGWA Lusaka, Zambia 4 2.8 142.0 -2.0 1653
21 TILGHMAN, STANLEY East Point, Ga 3 7.2 143.5 -0.5 1616
22 BRIZENDINE, SPENCER Windermere, Fla 3 -1.5 143.0 -1.0 1418
23 INFANTINO, TONY Plantation, Fla 5 3.8 143.5 -0.5 1370
24 AYERS, COLBY Carnesville, Ga 2 3.7 142.0 -2.0 1263
25 LEWIS, TRAVIS Lake Mary, Fla 5 9.6 144.0 0.0 1235
26 ANGELOFF, JIM Auburn Hills, Mich 2 5.4 143.5 -0.5 1127
27 ZLOTEK, DAN Buffalo, NY 3 1.5 148.5 4.5 1104
28 O NEAL, TIM Savannah, Ga 2 -3.0 144.0 0.0 1085
29 CARTER, CARROLL South Riding, Va 3 9.5 144.0 0.0 1050
30 JEWELL, RANDY Richmond, Ky 3 3.8 146.5 2.5 1027
31 UTZ, MICHAEL Longwood, Fla 2 10.8 141.0 -3.0 989
32 HEALY, DAVID Port St Lucie, Fla 3 8.8 157.0 13.0 974
33 WALKER, A J Ft Lauderdale, Fla 2 1.5 139.0 -5.0 964
34 DUKE, KEN Stuart, Fla 2 -4.0 140.0 -4.0 875
35 BONZON, WILLIAM Miami, Fla 2 11.8 151.5 7.5 795
36 BYRD, ROBIN Fayetteville, N C 2 -3.5 139.0 -5.0 792
37 COLBERT, TYRONE Atlanta, Ga. 2 2.5 146.0 2.0 745
38 SEITZ, TRISTAN Ocala, Fla 2 5.2 150.0 6.0 736
39 WILSON, PAUL Coconut Creek, Fla 1 2.4 150.5 6.5 718
40 CARTER, PATRICK Decatur, Ga 2 2.9 145.0 1.0 695
41 MORLAND IV, DAVID Palm Coast, Fla 2 -2.5 145.5 1.5 689
42 BATTLE, CHAD Savannah, Ga 4 16.8 161.0 17.0 671
43 SMITH, KENT Kentwood, Mich 2 6.4 146.5 2.5 666
44 INFANTINO, FRANK Hollywood, Fla 3 9.7 147.0 3.0 652
45 CURRENCE, BILL Deltona, Fla 3 13.9 148.5 4.5 621
46 WRIGHT, DON Douglasville, Ga 1 0.5 146.0 2.0 514
47 HEATH, HAROLD Lexington, S C 2 15.2 145.5 1.5 490
48 ARCHIE, SHEPHERD Augusta, Ga 2 1.7 154.0 10.0 482
49 HAMILTON, JAY Dallas, Tex 1 5.4 143.0 -1.0 434
50 SINGLETON, EARL Macon, Ga 1 3.7 146.5 2.5 416
51 WORTHEN, DOMINIQUE Flint, Mich 1 1.9 145.0 1.0 393
52t CARR, CHRIS Duluth, Ga 1 4.7 146.0 2.0 386
52t EVANS, ADRIAN Jacksonville, Fla 1 7.7 146.5 2.5 386
54 THORNTON, T A Stone Mountain,Ga 2 6.3 151.5 7.5 379
55 ZWICKER, CLAYTON Fon du lac, Wisc 1 2.1 144.0 0.0 360
56 JUSTICE, ROCKY Atlanta, Ga 1 8.3 146.5 2.5 341
57 FERRERI, JIM Florence, Ky 1 7.8 150.5 6.5 305
58 RICE, KEVIN Columbia, S.C. 1 8.0 0.0 280
59 GADDIS, DAN Douglasville, Ga 1 8.3 147.5 3.5 229
60 COATES SR, LEO Herndon, Va 0 18.1 224
61 GRANT, STEPHEN Dover, England 0 -3.0 198
62 WILSON, LYNDON Clermont, Fla 1 5.1 182
63 CORLISS, SID Cumming, Ga 1 2.3 157.5 13.5 178
64t MASSIMI, FRED Boca Raton, Fla 1 3.1 176
64t TEDDER, ALLEN Lakeland, Fla 1 11.9 176
66 ROCHE, JIM West Palm Beach, Fla 0 12.4 78
67 HERREMA, JUSTIN Grand Rapids, Mich 0 7.9 66
68 WYATT, CHUCK Tampa, Fla 0 3.1 60
69 STAFFORD, HAROLD Nashville, Tenn 0 2.2 48
2012 Points 2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points 2003 Points 2002 Points 2001 Points


2019 IGTA CUP - Points
Final Standings 2019

1ST 450 Points, 2ND 425 Points BEST
15TH 100 Points, etc. Plus Bonus Points NO. HDCP NET
PLAYER (Entry 50 Pts & 1 Pt for Tmt Pos.) TMTS INDEX SCORE PAR POINTS
1 BYRD, ROBIN Fayetteville, N C 13