1 | WRIGHT, DON | | $180,521.65 |
2 | SCHAFF, TOMMY | | $160,500.83 |
3 | COATES II, LEO | | $100,100.33 |
4 | YANCY III, SCOTT | | $89,529.00 |
5 | RASKU, DENNIS | | $84,043.83 |
6 | SELLERS, DAVID | | $75,688.66 |
7 | MILLER, MURRAY | | $74,610.00 |
8 | PROCTOR, DAWIT | | $73,345.00 |
9 | BYRD, ROBIN | | $73,203.33 |
10 | PERRY, GEORGE | | $69,455.00 |
11 | GRANT, STEPHEN | | $68,125.00 |
12 | STARK, BOBBY | | $65,081.67 |
13 | CURRENCE, BILL | | $64,584.16 |
14 | WATSON, DEREK | | $64,436.66 |
15 | SMITH, KENT | | $56,762.67 |
16 | ALDRICH, GALEN | | $55,635.00 |
17 | O NEAL, TIM | | $53,271.00 |
18 | LEWIS, TRAVIS | | $51,480.00 |
19 | INFANTINO, TONY | | $51,010.41 |
20 | FINSTERLE, MIKE | | $49,624.99 |
21 | WHITFIELD, TRENT | | $47,450.00 |
22 | MORLAND IV, DAVID | | $47,223.33 |
23 | BUNCH, BLAINE | | $43,650.00 |
24 | CARR, CHRIS | | $41,847.50 |
25 | WALKER, A J | | $41,516.67 |
26 | ANGELOFF, JIM | | $39,321.25 |
27 | GARCES, LUCAS | | $38,972.25 |
28 | CARTER, CARROLL | | $35,770.83 |
29 | LOWERY, WILL | | $35,576.00 |
30 | WILSON, PAUL | | $34,157.67 |
31 | SEITZ, TRISTAN | | $33,600.00 |
32 | AUXIER, BILL | | $33,515.00 |
33 | JUSTICE, ROCKY | | $33,488.33 |
34 | BROWN, G CHRIS | | $33,260.00 |
35 | ARCHER, TED | | $32,101.66 |
36 | WADE, NICK | | $31,582.50 |
37 | DAVENPORT, MICHAEL | | $31,568.33 |
38 | ALLEN, MAURICE | | $31,110.00 |
39 | GARSIDE, STEWART | | $29,767.50 |
40 | ARCHIE, SHEPHERD | | $29,750.00 |
41 | SHIPES, ROCKY | | $29,415.00 |
42 | SULLIVAN, CHRIS | | $29,250.00 |
43 | BEADLE, JOHN | | $28,670.00 |
44 | MUKOSA, NTENGWA | | $27,250.00 |
45 | COUSE, ERWIN | | $26,865.00 |
46 | BRADFORD, GEORGE | | $26,455.00 |
47 | GHILZON, NATALIA | | $26,008.00 |
48 | HEAVENS, CHRISTIAN | | $25,500.00 |
49 | STROBLE, BOBBY | | $25,470.00 |
50 | HODO, JAMES | | $25,208.33 |
51 | LYONS, KENNY | | $25,065.00 |
52 | CHINBAT, AMGA | | $24,900.00 |
53 | HAMILTON, JAY | | $24,790.00 |
54 | WILSON, LYNDON | | $24,545.00 |
55 | RADTKE, JERI | | $24,495.00 |
56 | MENJIVAR, GABRIEL | | $24,251.66 |
57 | TRAUTMAN, JOHN | | $24,222.50 |
58 | ZARZYCKI, GARY | | $24,200.00 |
59 | PIERSON, TONY | | $23,951.33 |
60 | BERRY, CHICK | | $23,807.50 |
61 | BELLUSCI, ANDRE | | $23,775.00 |
62 | RASKU, DENNY | | $23,465.00 |
63 | CHILDERS, TODD | | $23,183.33 |
64 | COLLIER, BRANDON | | $22,945.00 |
65 | ALMEIDA, MATTHEW | | $22,815.00 |
66 | EVANS, ADRIAN | | $22,655.00 |
67 | SHARROCK, BRIAN | | $22,650.00 |
68 | CAMPBELL, RALPH | | $22,576.67 |
69 | PETERS, JUSTIN | | $22,092.92 |
70 | SANCHEZ, JAVIER | | $22,000.00 |
71 | ROCHE, JIM | | $21,862.50 |
72 | EDWARDS, TOM | | $21,820.00 |
73 | GRIGGS, RODNEY | | $20,916.00 |
74 | HERREMA, JUSTIN | | $20,745.00 |
75 | KEITH, BEN | | $20,590.00 |
76 | SITA, MATTHEW | | $20,372.50 |
77 | KURESCH, CHRISTIAN | | $20,030.00 |
78 | COATES SR, LEO | | $19,983.33 |
79 | MATUS, DARRELL | | $19,270.00 |
80 | BALASCO, MARK | | $18,860.00 |
81 | BELL, ALAN | | $18,765.00 |
82 | JONES, KEVIN | | $18,630.00 |
83 | LEE, DONNY | | $18,444.33 |
84 | GOLTZ, MIKE | | $18,425.00 |
85 | ADAMS, ALEX | | $18,335.00 |
86 | FORNEY, SKYLAR | | $17,845.83 |
87 | O BRIEN, MIKE | | $17,405.42 |
88 | TAYLOR, GLENN | | $17,150.00 |
89 | ARUTA, ANTHONY | | $17,070.83 |
90 | WALKER, ANDREW | | $16,980.00 |
91 | LINT, JOHN | | $16,937.50 |
92 | GARRETT, REGGIE | | $16,533.33 |
93 | RODRIGUEZ, BENJAMIN | | $16,425.00 |
94 | EICH, PHIL | | $16,394.99 |
95 | COLBERT, TWREX | | $16,208.00 |
96 | SUTTON, LARRY | | $15,950.00 |
97 | WITZKY, GREG | | $15,900.00 |
98 | ENGELKE, TRAVIS | | $15,665.00 |
99 | MATHUS, DAN | | $15,591.67 |
100 | TILGHMAN, STANLEY | | $15,568.33 |
| BECKS, CHARLES | | $15,358.33 |
| MANLEY, MARCUS | | $15,325.00 |
| HARMER, BRAD | | $14,725.00 |
| HINES, GARY | | $14,716.67 |
| BEAVER, MICHAEL | | $14,700.00 |
| HEALY, DAVID | | $14,675.00 |
| BILAL, JABIR | | $14,615.00 |
| GADBERRY, DON | | $14,590.00 |
| ONG, JUNSHENG | | $14,575.00 |
| PERCEY, BOB | | $14,525.00 |
| HALSELL, ED | | $14,485.00 |
| ALLEN, JESSE | | $14,400.00 |
| PERRITT, DAVID | | $14,100.50 |
| PING, DAVID | | $14,020.00 |
| BERTSCH, NATHAN | | $13,770.00 |
| BASS, STEVE | | $13,637.50 |
| SHASHA, JONATHAN | | $13,330.00 |
| PEREZ, RAUL | | $13,320.00 |
| MYERS, ROBERT | | $13,250.00 |
| SCHNEIDER, BENJAMIN | | $13,215.00 |
| ANDERSON, DAN | | $13,197.50 |
| SLOMKA, SCOTT | | $13,150.00 |
| DIPAOLO, MATT | | $13,075.00 |
| BATES, JUSTIN | | $13,057.50 |
| SALLEY, KEVIN | | $12,950.00 |
| POUND, GLENN | | $12,905.00 |
| WEBER, ALICIA | | $12,900.00 |
| UTZ, MICHAEL | | $12,875.00 |
| GODSEY, DOUG | | $12,780.00 |
| MESSIQUA, ALEX | | $12,726.67 |
| CONE, DUSTIN | | $12,675.00 |
| ALLEN, JOHNNY | | $12,655.00 |
| RITCHIE, COREY | | $12,485.00 |
| COLE, ROBBY | | $12,461.67 |
| GLOVER, BUTCH | | $12,271.25 |
| BASINSKI, STEVE | | $12,217.00 |
| BONK, JIM | | $12,120.00 |
| BALZANO, FRANK | | $12,050.00 |
| SCHNEIDER, BRANDYN | | $12,000.00 |
| SMITH, HERB | | $11,642.50 |
| ELY, JEAN PIERRE | | $11,600.00 |
| KOCH, BRYCE | | $11,410.00 |
| DOBSON, TOM | | $11,383.33 |
| CAPOLONGO, MICHAEL | | $11,250.00 |
| YAEGER, MIKE | | $11,185.00 |
| KING, BRIAN | | $11,130.00 |
| DODSON, TRAVIS | | $11,025.00 |
| JENKINS, ERIC | | $10,975.00 |
| MURAKAMI, PATRICK | | $10,900.00 |
| TERRY, TONY | | $10,850.00 |
| STEGER, ERIC | | $10,700.00 |
| PILLION, SAM | | $10,583.67 |
| MOEGLING, JEFF | | $10,560.00 |
| HORROBIN, PETER | | $10,500.00 |
| CLARK, DAVE | | $10,287.50 |
| ALLISON, TONY | | $10,251.67 |
| PATTERSON, PAT | | $10,150.00 |
| MC CRACKEN, CHRIS | | $10,100.00 |
| CARTER, PATRICK | | $10,068.00 |
| VELEZ,II, ONY | | $10,000.00 |
| DIEWOCK, KARL | | $9,950.00 |
| CALDERONE, GIUSEPPE | | $9,880.00 |
| DOOLEY, TROY | | $9,630.00 |
| DUDLEY, NELSON | | $9,585.00 |
| SHANKS, THOMAS | | $9,420.00 |
| HACKER, SCOTT | | $9,250.00 |
| ERKINE, RANDY | | $9,190.00 |
| COHEN, BRIAN | | $9,168.33 |
| STAFFORD, HAROLD | | $9,100.00 |
| ADDOTTA, ANTHONY | | $9,100.00 |
| HAZEN, JIMMY | | $9,050.00 |
| O BRIEN, SHAWN | | $8,861.67 |
| MOLLICA, JR, TOM | | $8,830.00 |
| FRYE, BRIAN | | $8,825.00 |
| DANIEL, TODD | | $8,775.00 |
| LEWIS, LAVELLE | | $8,700.00 |
| LLANERAS, LUKE | | $8,585.00 |
| STARKEY, KEVIN | | $8,536.67 |
| MACKELLAR, BRYANT | | $8,501.67 |
| LYNCH, GARY | | $8,482.50 |
| RUSS, ROBERT | | $8,435.00 |
| WICKHAM, SCOTT | | $8,392.50 |
| KUEY, ANTHONY | | $8,230.00 |
| KINSEY, ROCKY | | $8,225.00 |
| WORTHEN JR, WALT | | $8,150.00 |
| HORTY, NICK | | $8,140.00 |
| KOLOSVARY, P J | | $8,100.00 |
| WHITESTONE, FRANK | | $8,075.00 |
| TILTON, JACOB | | $7,800.00 |
| EVERETT, PAUL | | $7,785.00 |
| HARTMANN, BRIAN | | $7,775.00 |
| KOSKINEN, JOHN | | $7,725.00 |
| MOSTOWY, JOHN | | $7,695.00 |
| DANOY, TEDDY | | $7,680.00 |
| JEWELL, RANDY | | $7,660.00 |
| SNIDER, BRIAN | | $7,600.00 |
| ALLISON, C HEATH | | $7,560.00 |
| POINTS, D A | | $7,500.00 |
| TURNER, JEROD | | $7,400.00 |
| CARROLL, CHRISTOPHER | | $7,300.00 |
| WOOD, AL | | $6,970.00 |
| BEAMAN, JAMES | | $6,900.00 |
| AVANT JR, ART | | $6,825.00 |
| SEPPANEN, MATT | | $6,816.67 |
| AUSTIN, SEAN | | $6,758.33 |
| WASSON, D PAT | | $6,725.00 |
| COUCH, CHAD | | $6,700.00 |
| MADONNA, JOHN | | $6,555.00 |
| WELLS, MONTRELE | | $6,490.00 |
| ALLEN, BRETT | | $6,385.00 |
| VALENTINO, ALBANO | | $6,350.00 |
| BOOTH, CAMERON | | $6,331.25 |
| DUKE, KEN | | $6,300.00 |
| BRASWELL II, POMP | | $6,280.00 |
| TOWNE, GREG | | $6,050.00 |
| MANN, MICHAEL | | $6,050.00 |
| KEITH, JOE | | $6,050.00 |
| AUGUSTUS, DANIEL | | $6,000.00 |
| SMITH, RYAN | | $5,900.00 |
| PAGE JR, JAMES | | $5,845.00 |
| CORLISS, SID | | $5,800.00 |
| TORGAN, BOB | | $5,675.00 |
| O'MAHONY, GREG | | $5,650.00 |
| HILLIARD, ROBERT | | $5,631.25 |
| IPEKER, EMRE | | $5,620.00 |
| TROUT, CHRIS | | $5,600.00 |
| DAVIS, KEVIN | | $5,600.00 |
| HENDERSON, GOODWYN | | $5,470.00 |
| TOWNSEND, FRANK | | $5,440.00 |
| MOYLE, JOHNATHAN* | | $5,400.00 |
| ALVERIO, MAX | | $5,110.00 |
| DANIELS, DONOVAN | | $5,100.00 |
| ARCHER, DREW | | $5,040.00 |
| LAMIELLE, JOEY | | $5,028.00 |
| ROBERSON, ROBBIE | | $5,000.00 |
| MCKNIGHT, ROBERT | | $5,000.00 |
| BYRD, E MICHAEL | | $5,000.00 |
| BINDER, BILL | | $5,000.00 |
| PLOTHOW, CHAD | | $4,975.00 |
| BILOTTI, FRANK | | $4,920.00 |
| SMITH, DOUG | | $4,850.00 |
| LIBHART, JIM | | $4,765.00 |
| COLLIER, JOHN | | $4,691.67 |
| LEBLANC, SYLVAIN | | $4,650.00 |
| SCALETTA, PAUL | | $4,600.00 |
| BONZON, WILLIAM | | $4,600.00 |
| TRAYLOR, SCOTT | | $4,550.00 |
| EERDMANS, JOEL | | $4,550.00 |
| ASHCRAFT, BROOKS | | $4,410.00 |
| JONES, KENT | | $4,405.00 |
| WRIGHT, HUGH | | $4,400.33 |
| HENRY, COREY | | $4,350.00 |
| CELLI, JOHN | | $4,250.00 |
| HILL, KEN | | $4,150.00 |
| KRESGE, CLIFF | | $4,100.00 |
| STRICKLAND, JAMES | | $4,005.00 |
| STRICKLAND, HOLDEN | | $4,000.00 |
| SILVERMAN, BEN | | $4,000.00 |
| DELSMAN, CHARLIE | | $4,000.00 |
| PERNA, JOHN | | $3,875.00 |
| HESS, ANDY | | $3,805.00 |
| ARENOS, ANDREW | | $3,800.00 |
| RIVERA, FELIX | | $3,800.00 |
| ZIBA, SEAN | | $3,775.00 |
| RASMUSSEN, TOM | | $3,725.00 |
| ELLEDGE, CHAD | | $3,680.00 |
| MOLLICA, TIM | | $3,650.00 |
| GILL, LANCE | | $3,647.50 |
| MATTHEWS, DAVID | | $3,475.00 |
| UJHELYI, AUSTIN | | $3,400.00 |
| CASALINO, ANTHONY | | $3,400.00 |
| BASS, DARRYL | | $3,360.00 |
| NYSTRAND, RYAN | | $3,300.00 |
| KROHN, DENNIS | | $3,250.00 |
| HELMS, BRENT | | $3,233.33 |
| ROLAND, R MACK | | $3,200.00 |
| ESTEVES, JOSE | | $3,200.00 |
| URBAN, DAN | | $3,175.00 |
| MILLS, JAY | | $3,150.00 |
| CLARK, ROBERT | | $3,100.00 |
| LOWE, ANDY | | $3,075.00 |
| AILES, TIM | | $3,060.00 |
| IN, PRANG | | $3,020.00 |
| SCHROEDER, RONALD | | $3,000.00 |
| MIMS, MIKE | | $3,000.00 |
| LEDWELL, STEPHEN | | $3,000.00 |
| FRANKLIN, GALLUP | | $3,000.00 |
| DUDLEY, JUSTIN | | $3,000.00 |
| GRANT, BOB | | $2,946.67 |
| BIGGERS, ROBERT | | $2,908.33 |
| MARCIANO, RICHARD | | $2,900.00 |
| DEMYAN, GEORGE | | $2,900.00 |
| AYERS, COLBY | | $2,900.00 |
| BOLLINGER, ANDY | | $2,870.00 |
| CAIN, CHRIS | | $2,860.00 |
| SORCE, FRANK | | $2,850.00 |
| HALL, CHUCK | | $2,850.00 |
| CONDELLO, CHRIS | | $2,808.33 |
| NICOLA, DOUG | | $2,800.00 |
| SMITH, PHILIP | | $2,780.00 |
| THORNBURG, MIKE | | $2,750.00 |
| KLEIN, JASON | | $2,730.00 |
| PETSEL, DOUGLAS | | $2,725.00 |
| LESSA, FERNANDO | | $2,683.33 |
| ELGIN, ERIC | | $2,660.00 |
| WILBOR, BRIAN | | $2,625.00 |
| KIRK, JEFF | | $2,625.00 |
| BYRNE, KIP | | $2,625.00 |
| WATTS, GREG | | $2,600.00 |
| SAMPLEY, PATRICK | | $2,600.00 |
| MURPHY, SAM | | $2,600.00 |
| MILLS, JEFF | | $2,600.00 |
| HOLEMAN, DON | | $2,533.33 |
| OWENS, GREG | | $2,500.00 |
| LECLAIRE, LEE | | $2,500.00 |
| BOYER, CHUCK | | $2,500.00 |
| BOSDOSH, SEAN | | $2,500.00 |
| HEATH, HAROLD | | $2,490.00 |
| WRONA, JEFFREY | | $2,450.00 |
| JENKINS, FRED | | $2,425.00 |
| JAYNE, BILL | | $2,375.00 |
| NEARS, JERRY | | $2,362.50 |
| MC COMBE, JIM | | $2,325.00 |
| WARREN, RON | | $2,300.00 |
| SANBORN JR, CRAIG | | $2,300.00 |
| REINECKE, ASHTON | | $2,300.00 |
| MARTIN, JASON | | $2,300.00 |
| COCHRAN, CHAD | | $2,300.00 |
| WOLFF, JOHN | | $2,275.00 |
| VIVIAN, TODD | | $2,250.00 |
| PERRY, EDDIE | | $2,225.00 |
| LACY, BLAIR | | $2,212.50 |
| BRIZENDINE, SPENCER | | $2,200.00 |
| SKEADOS, CHRIS | | $2,175.00 |
| SINGMASTER, ROSS | | $2,175.00 |
| WOZNIAK, SEBASTIAN | | $2,150.00 |
| THOMAS, RAY | | $2,100.00 |
| NIGHTINGALE, CRAIG | | $2,100.00 |
| LEE, KANG SAN | | $2,100.00 |
| DEIN, JASON | | $2,100.00 |
| BARNETT, TONY | | $2,100.00 |
| MAYCOCK, GREG | | $2,025.00 |
| BANASIAK, MICHAEL | | $2,005.00 |
| RILEY, KELLY | | $2,000.00 |
| MONTECINO, JIMMY | | $2,000.00 |
| TERRELL, PHIL | | $1,930.00 |
| CAMPBELL, THOMAS | | $1,925.00 |
| CHAMBERS, MICHAEL | | $1,900.00 |
| WARREN, MANARD | | $1,860.00 |
| CARR, JERROD | | $1,850.00 |
| FLEISCHER, J GREG | | $1,825.00 |
| HACK, JHARED | | $1,816.67 |
| HENSGEN, JAMES | | $1,800.00 |
| DEES, ADAM | | $1,800.00 |
| LYTLE, JIMMY | | $1,775.00 |
| BADDERS, JAMISON | | $1,775.00 |
| WITTENBERG, PAUL | | $1,750.00 |
| SMITH, TONY | | $1,735.00 |
| WILLIAMS, MIKE | | $1,700.00 |
| MISCH, CRAIG | | $1,700.00 |
| JONES, MICKEY | | $1,700.00 |
| MASON, FELIX | | $1,660.00 |
| TAYLOR, CARY | | $1,626.67 |
| NITIBHON, SUTID | | $1,620.00 |
| MARKLE, MATT | | $1,600.00 |
| CHUNGAEW, CHARUN | | $1,595.00 |
| BATTLE, CHAD | | $1,585.00 |
| SHOFFER, BRIAN | | $1,566.67 |
| ATKINSON, C M | | $1,566.67 |
| WALKER, JIM | | $1,560.00 |
| YANDRICH, ERIC | | $1,500.00 |
| LEE, KYOUNG | | $1,500.00 |
| DEVAUGHN, DUSTY | | $1,500.00 |
| CONLEY, TIM | | $1,500.00 |
| BROADIE, ANDREW | | $1,500.00 |
| FOSTER, CHRIS | | $1,462.50 |
| MacGREGOR, COLIN | | $1,450.00 |
| PUETZ, TIM | | $1,431.25 |
| FLYNN, NICK | | $1,423.33 |
| NIX, JUSTIN | | $1,400.00 |
| MATOS, LUIS | | $1,400.00 |
| JAMIESON, JAY | | $1,400.00 |
| BESLER, BRAD | | $1,400.00 |
| BLANTON, MIKE | | $1,383.33 |
| KOHLER, KIRK | | $1,350.00 |
| FRISCHETTE, ERIC | | $1,350.00 |
| THOMAS, GEORGE | | $1,330.00 |
| GRIFFIN, HENRY | | $1,325.00 |
| GRANT, MICHAEL | | $1,325.00 |
| COLE, LEARELLE | | $1,325.00 |
| KIRK, CHUCK | | $1,310.00 |
| OKEEFE, BILL | | $1,300.00 |
| LETT, JAMMIE | | $1,300.00 |
| GREEN, BILLY | | $1,300.00 |
| AIKENS, WES | | $1,300.00 |
| MCFEE, ED | | $1,270.00 |
| WHATLEY, GREG | | $1,250.00 |
| GENUS, DWIGHT | | $1,250.00 |
| CORTADO, DANNY | | $1,250.00 |
| WORTHINGTON II, WYATT | | $1,200.00 |
| JUNG, HAKSOO | | $1,200.00 |
| JOINER, TYLER | | $1,200.00 |
| CARTER, GEORGE | | $1,200.00 |
| AGEE, BRIAN | | $1,200.00 |
| SINGLETON, EARL | | $1,150.00 |
| MCKINNEY, RANDY | | $1,150.00 |
| GUTTERMAN, JOE | | $1,150.00 |
| COATES, KENNY | | $1,150.00 |
| BULMER, JIM | | $1,150.00 |
| BIEN-AIME, JUDE | | $1,150.00 |
| JURKOWITZ, WARREN | | $1,131.25 |
| DUNCAN, DAVID | | $1,130.00 |
| HICKS, DUSTIN | | $1,115.00 |
| WILSON, MATTHEW | | $1,100.00 |
| WILLOUGHBY, REX | | $1,100.00 |
| WHITAKER, DAVID | | $1,100.00 |
| SMITH, JEFF | | $1,100.00 |
| ONSTOTT, JASON | | $1,100.00 |
| DILLIARD, OSCAR | | $1,100.00 |
| COWLES, ERIC | | $1,100.00 |
| CALLOWAY, DAVID | | $1,100.00 |
| GUTTRY, JOHN | | $1,100.00 |
| MACK III, WILLIE | | $1,090.00 |
| JOHNSON, CHAD | | $1,075.00 |
| CANTWELL, TIM | | $1,070.00 |
| WALKER, JAYSON | | $1,050.00 |
| MEIJER, HANS | | $1,050.00 |
| JACKSON, TOMMY | | $1,050.00 |
| DECORSO, BRYAN | | $1,050.00 |
| MILLER, R L | | $1,025.00 |
| MATTHEWS, BILLY | | $1,025.00 |
| LINDSEY, TODD | | $1,025.00 |
| FABER, LARRY | | $1,025.00 |
| EIFERT, GREG | | $1,025.00 |
| MURDOCH, ED | | $1,020.00 |
| SMITH, READUS | | $1,012.50 |
| LETSON, DAVID | | $1,012.50 |
| WORTHEN, DOMINIQUE | | $1,000.00 |
| WILLIS, JOHN | | $1,000.00 |
| PRATHER, LARRY | | $1,000.00 |
| PAYNE, FRANK | | $1,000.00 |
| NYKA, FADHYL | | $1,000.00 |
| DIXON, CHRIS | | $1,000.00 |
| BUTLER, MICHAEL | | $1,000.00 |
| BIONDI, FRANCIS | | $1,000.00 |
| PANNELL, JEREMY | | $1,000.00 |
| MOUBARAK, TARIQ | | $950.00 |
| BOEHME, JOHN | | $925.00 |
| SCHREYER, DAVE | | $900.00 |
| HARTFIELD, BRAD | | $900.00 |
| DRYSDALE, JAMIE | | $900.00 |
| BATTERSBY, JOHN | | $900.00 |
| WARREN, MARK | | $881.25 |
| PARRISH, TONY | | $850.00 |
| HTET, KYAW | | $850.00 |
| HOLLEY, JAMES | | $850.00 |
| FRABIZZIO, TONY | | $831.25 |
| KEITH, MARK | | $805.00 |
| JOHNSON, ROBERT | | $800.00 |
| DAVIS, JARED | | $800.00 |
| WILLIS, ROBERT | | $750.00 |
| TUTTLE, BRUCE | | $750.00 |
| TOLER, MARK | | $750.00 |
| LEAN, MATT | | $750.00 |
| CHAPMAN, TERRY | | $750.00 |
| ACKERMAN, TODD | | $750.00 |
| SWIFT, BILL | | $700.00 |
| SULLIVAN, DANNY | | $700.00 |
| HOSIE, CRAIG | | $700.00 |
| GREEN, ANTHONY | | $700.00 |
| DIMARCO, CHET | | $700.00 |
| CRUMP, LARRY | | $700.00 |
| COFFIELD, CRAIG | | $700.00 |
| RETZINGER, DAN | | $650.00 |
| PERKINS, RICK | | $650.00 |
| HENDRIX, GREG | | $633.33 |
| RESCINITI, MIKE | | $621.00 |
| ROSAS, RUBEN | | $608.33 |
| MARSHALL, CHAD | | $600.00 |
| CONTENTO, MARK | | $600.00 |
| ZLOTEK, DAN | | $600.00 |
| ROGERS, JAKE | | $580.00 |
| VARNEY, JEFF | | $570.00 |
| NITIBHON, SAM | | $560.00 |
| GORDON, CHRIS | | $558.33 |
| SCHMIDT, TERRY | | $557.50 |
| TREASURE, ANDRE | | $550.00 |
| MOUW, RYAN | | $550.00 |
| MEADOWS, DON | | $550.00 |
| GRANT, SCOTT | | $550.00 |
| BECKER, MIKE | | $550.00 |
| SHUMWAY, RUSTY | | $530.00 |
| HEWAT, BRIAN | | $525.00 |
| TIERNEY, TERRY | | $500.00 |
| SMITH-FOX, DEREK | | $500.00 |
| SELLERS, RALPH | | $500.00 |
| LEWIS, JAMES A | | $500.00 |
| HODGE, DANNY | | $500.00 |
| GEORGE, EMMIT | | $500.00 |
| DOYLE, TOM | | $500.00 |
| CARPENTER, CHRISTIAN | | $500.00 |
| HUNT, JESSE | | $500.00 |
| HENDERSON, THOMAS | | $486.67 |
| SMITH, LINWOOD | | $480.00 |
| SULLIVAN, RYAN | | $475.00 |
| JONES, JEFF | | $455.00 |
| JOHNSON, JIM | | $450.00 |
| HALL, STEPHEN | | $450.00 |
| FUSONIE, MIKE | | $450.00 |
| DOWNS, SCOTT | | $450.00 |
| DAWSON, MARCO | | $450.00 |
| BELL, DON | | $450.00 |
| WILLIAMS, CARL | | $400.00 |
| SNYDER, BOB | | $400.00 |
| SIMPSON, JEFFREY | | $400.00 |
| LEE, ROGER | | $400.00 |
| KEY, MICHAEL | | $400.00 |
| SMITH, EDDIE | | $380.00 |
| WRIGHT, BRYAN | | $375.00 |
| ABBONDANDOLO, DAN | | $375.00 |
| NATOLA, JOE | | $350.00 |
| JENKINS, BOBBY | | $350.00 |
| GRIER, ALVIN | | $350.00 |
| BOYNTON, BRETT | | $350.00 |
| TEMPLETON, PHILLIP | | $300.00 |
| RAZA, SALEEM | | $300.00 |
| PINCKET, NICK | | $300.00 |
| MASSIMI, FRED | | $300.00 |
| MARLOWE, MITCH | | $300.00 |
| KECHIK, JASON | | $300.00 |
| JOHNSON, TAL | | $300.00 |
| ELLISON, ROBERT | | $300.00 |
| EIDUKE, VINCE | | $300.00 |
| STONESTREET, EB | | $287.50 |
| JOINVILLE, MIKE | | $280.00 |
| HOGSETT, KARL | | $280.00 |
| WALLIS, BOB | | $275.00 |
| ATKINSON, DAVID | | $275.00 |
| SNIDER, BILL | | $270.00 |
| BARIL, MICHAEL | | $270.00 |
| GRAY, CHRISTOPHER | | $265.00 |
| TAYLOR, JOHN | | $260.00 |
| SCOTT, STEVE | | $260.00 |
| JACKSON, NOAH | | $260.00 |
| HOFFER, KEVIN | | $260.00 |
| BULMER, TREVOR | | $260.00 |
| BAUDER, JASON | | $260.00 |
| WORLEY, EMANUEL | | $255.00 |
| MICOFF, JON | | $255.00 |
| FLOWERS, JASON | | $255.00 |
| SOFOS, TONY | | $250.00 |
| MOORHEAD, JEFF | | $250.00 |
| MENDEZ, EMILIO | | $250.00 |
| McLAUGHIN, MIKE | | $250.00 |
| LEE, JIMMY | | $250.00 |
| JOHNSON, B J | | $250.00 |
| HUANG, HUNTER | | $250.00 |
| BAYER, GARRY | | $250.00 |
| BALAO, ANDY | | $250.00 |
| HART, KEN | | $220.00 |
| PRINCE, STEVE | | $200.00 |
| MARJAMA, RICK | | $200.00 |
| HAMILTON, JACK | | $200.00 |
| BONAOBRA, ROGER | | $200.00 |
| REYNOLDS, DENNIS | | $195.00 |
| KIEFFER, ANDY | | $150.00 |
| KANG, MATT | | $150.00 |
| MARTINEZ, JOSE | | $125.00 |
| FOOTE, STEVE | | $125.00 |
| COLLINS, CHRIS | | $125.00 |
| BROWN, BRANDON | | $125.00 |
| BARNETT, CHRIS | | $125.00 |
| ARNOLD, JOHN | | $125.00 |
| WHITNER, KING | | $100.00 |
| WHEELER, RICH | | $100.00 |
| WENDT, LIZ | | $100.00 |
| THORNTON, T A | | $100.00 |
| SUMPTER, SAMMY | | $100.00 |
| ROBINETT, NATHAN | | $100.00 |
| PAJULA, JEFF | | $100.00 |
| O'NEAL, PATRICK | | $100.00 |
| NORTHCUTT, GLENN | | $100.00 |
| MATCHETT, VINCE | | $100.00 |
| LEON, DAVID | | $100.00 |
| LAWHORN, GREG | | $100.00 |
| KHARA, ROCKY | | $100.00 |
| KELLOUGH, ERIC | | $100.00 |
| HOLZBERG, BRUCE | | $100.00 |
| GADDIS, DAN | | $100.00 |
| FABER, LARRY | | $100.00 |
| TITTLE, SCOTT | | $83.33 |
| DEGRAAF, DEAN | | $67.00 |
| BROOKS, GEORGE | | $66.67 |
| BALEN, MARK | | $66.67 |
| | $5,414,424.90 |
|
|
|