| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
1 | ARCHIE, SHEPHERD | 5.1 | 4.5 | 74 | 69.5 | | 4.7 | 75 | 70.3 | | 140.0 | -4.0 | $8,000.00 | |
2 | VALENTINO, ALBANO | | 5.5 | 76 | 70.5 | | 5.1 | 77 | 71.9 | | 142.5 | -1.5 | 3,000.00 | |
3 | PROCTOR, DAWIT | | 3.7 | 74 | 70.3 | | 3.4 | 76 | 72.6 | | 143.0 | -1.0 | 1,800.00 | |
4 | BUNCH, BLAINE | | -2.0 | 70 | 72.0 | | -2.0 | 71 | 73.0 | | 145.0 | +1.0 | 1,200.00 | |
5 | BYRD, ROBIN | | -0.5 | 77 | 77.5 | | -0.5 | 68 | 68.5 | | 146.0 | +2.0 | 1,100.00 | |
6 | MILLER, MURRAY | | 10.0 | 83 | 73.0 | | 9.7 | 83 | 73.3 | | 146.5 | +2.5 | 1,000.00 | |
7t | SHASHA, JONATHAN | | 0.5 | 75 | 74.5 | | 0.3 | 74 | 73.7 | | 148.0 | +4.0 | 600.00 | |
7t | SEITZ, TRISTAN | | 3.6 | 76 | 72.4 | | 3.4 | 79 | 75.6 | | 148.0 | +4.0 | 600.00 | |
9 | COATES II, LEO | | 13.1 | 90 | 76.9 | | 13.2 | 85 | 71.8 | | 148.5 | +4.5 | 200.00 | |
10 | O'NEAL, TIM | | -3.5 | 72 | 75.5 | | -3.5 | 70 | 73.5 | | 149.0 | | | |
11t | SCHAFF, TOMMY | | -2.0 | 74 | 76.0 | | -2.0 | 72 | 74.0 | | 150.0 | | | |
11t | ERSKINE, RANDY | | -1.5 | 73 | 74.5 | | -1.5 | 74 | 75.5 | | 150.0 | | | |
11t | YANCY III, SCOTT | | 8.1 | 82 | 73.9 | | 8.1 | 84 | 75.9 | | 150.0 | | | |
14t | KINSEY, ROCKY | | 7.9 | 85 | 77.1 | | 8.2 | 84 | 75.8 | | 153.0 | | | |
14t | GRANT, STEPHEN | | -1.0 | 74 | 75.0 | | -1.0 | 77 | 78.0 | | 153.0 | | | |
16 | FINSTERLE, MIKE | | 4.0 | 84 | 80.0 | | 4.2 | 78 | 73.8 | | 154.0 | | | |
17t | MORLAND IV, DAVID | | -2.0 | 77 | 79.0 | | -1.5 | 74 | 75.5 | | 154.5 | | | |
17t | SMITH, KENT | | 5.7 | 81 | 75.3 | | 5.7 | 85 | 79.3 | | 154.5 | | | |
19 | MUKOSA, NTENGWA | | 4.8 | 79 | 74.2 | | 4.7 | 87 | 82.3 | | 156.5 | | | |
20t | UTZ, MICHAEL | | 10.5 | 92 | 81.5 | | 10.5 | 86 | 75.5 | | 157.0 | | | |
20t | JOHNSON, TAL | | 3.9 | 84 | 80.1 | | 4.2 | 81 | 76.8 | | 157.0 | | | |
22 | ALDRICH, GALEN | | 1.9 | 82 | 80.1 | | 2.4 | 83 | 80.6 | | 160.5 | | | |
23 | HERREMA, JUSTIN | | 7.6 | 87 | 79.4 | | 7.6 | 91 | 83.4 | | 163.0 | | | |
24 | HEALY, DAVID | | 8.3 | 99 | 90.7 | | 9.4 | 99 | 89.6 | | 180.5 | | | |
25 | LEBLANC, SLY | | 6.0 | WD/14 | WD/14 | | WD/14 | | | | WD/14 | | | |
25 | HODO, JAMES | | 14.4 | WD | WD | | WD | | | | WD | | | |
26 | AUSTIN, SEAN | | 6.2 | WD | WD | | WD | | | | WD | | | |
27 | SELLERS, DAVID | | 4.0 | WD | WD | | WD | | | | WD | | | |
28 | YAEGER, MIKE | | 3.3 | WD | WD | | WD | | | | WD | | | |
29 | NYKA, FADHYL | | 2.5 | WD | WD | | WD | | | | WD | | | |
30 | KANG, MATT | | 1.0 | WD | WD | | WD | | | | WD | | | |
31 | LOWERY, WILL | | 0.0 | WD | WD | | WD | | | | WD | | | |
32 | HEAVENS, CHRISTIAN | | -2.0 | WD | WD | | WD | | | | WD | | | |
| | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|