| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
1 | SCHAFF, TOMMY | | -1.5 | 65 | 66.5 | | -3.0 | 67 | 70.0 | | 136.5 | -7.5 | $4,000.00 | |
2 | MORLAND IV, DAVID | | -1.0 | 74 | 75.0 | | -1.0 | 67 | 68.0 | | 143.0 | -1.0 | 1,300.00 | |
3t | SHARROCK, BRIAN | | 1.4 | 75 | 73.6 | | 1.2 | 71 | 69.8 | | 143.5 | -0.5 | 1,050.00 | 50.00 |
3t | SULLIVAN, CHRIS | | 2.8 | 76 | 73.2 | | 2.7 | 73 | 70.3 | | 143.5 | -0.5 | 1,050.00 | 50.00 |
5 | HEALY, DAVID | | 11.3 | 83 | 71.7 | | 10.9 | 84 | 73.1 | | 145.0 | +1.0 | 500.00 | 100.00 |
6t | ALDRICH, GALEN | | 1.9 | 76 | 74.1 | | 1.9 | 75 | 73.1 | | 147.0 | +3.0 | 125.00 | |
6t | WALKER, A J | | 2.0 | 75 | 73.0 | | 1.8 | 76 | 74.2 | | 147.0 | +3.0 | 125.00 | |
6t | DODSON,TRAVIS | | -0.5 | 71 | 71.5 | | -0.5 | 75 | 75.5 | | 147.0 | +3.0 | 125.00 | |
6t | SHASHA, JONATHAN | | 1.4 | 71 | 69.6 | | 0.8 | 78 | 77.2 | | 147.0 | +3.0 | 125.00 | |
10 | SEITZ, TRISTAN | | 5.1 | 78 | 72.9 | | 5.1 | 80 | 74.9 | | 148.0 | | | |
11 | LOWE, ANDY | | 9.7 | 87 | 77.3 | | 9.7 | 84 | 74.3 | | 151.0 | | | |
12 | ANGELOFF, JIM | | 4.5 | 83 | 78.5 | | 5.0 | 80 | 75.0 | | 153.5 | | | |
13 | LOLAS, JOAQUIN | | -1.0 | 76 | 77.0 | | -1.0 | 76 | 77.0 | | 154.0 | | | |
14 | ALLEN, MAURICE | | 7.9 | 87 | 79.1 | | 7.9 | 84 | 76.1 | | 155.0 | | | |
15 | YANCY III, SCOTT | | 7.2 | 85 | 77.8 | | 7.4 | 87 | 79.6 | | 157.5 | | | |
16 | PEREZ, RAUL | | 9.7 | 92 | 82.3 | | 10.1 | 86 | 75.9 | | 158.0 | | | |
17t | COATES II, LEO | | 11.6 | 92 | 80.4 | | 11.9 | 90 | 78.1 | | 158.5 | | | |
17t | SHIPES, ROCKY | | 7.0 | 83 | 76.0 | | 7.4 | 90 | 82.6 | | 158.5 | | | |
19 | ROBERTSON, KYLE | | 10.0 | 91 | 81.0 | | 10.0 | 93 | 83.0 | | 164.0 | | | |
20 | LLANERAS, LUKE | | 2.6 | WD | WD | | 2.6 | | | | WD | | | | |
21 | ROCHE, JIM | | 14.7 | WD | WD | | 14.7 | | | | WD | | | | |
22 | WRIGHT, DON | | 0.6 | WD | WD | | 0.6 | | | | WD | | | | |
23 | BYRD, ROBIN | | 0.5 | WD | WD | | 0.5 | | | | WD | | | | |
24 | GRANT, STEPHEN | | -1.0 | WD | WD | | -1.0 | | | | WD | | | | |
| | | | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|