| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
1 | KRESGE, CLIFF | | -2.0 | 70 | 72.0 | | -2.0 | 71 | 73.0 | | 145.0* | +1.0 | $4,000.00 | |
2 | ALLEN, MAURICE | | 7.4 | 87 | 79.6 | | 6.4 | 72 | 65.6 | | 145.0 | +1.0 | 1,200.00 | 100.00 |
3t | SULLIVAN, CHRIS | | 2.2 | 75 | 72.8 | | 1.9 | 76 | 74.1 | | 147.0 | +3.0 | 750.00 | |
3t | DODSON, TRAVIS | | -0.5 | 75 | 75.5 | | -0.5 | 71 | 71.5 | | 147.0 | +3.5 | 750.00 | |
5 | WRIGHT, HUGH | | 2.7 | 76 | 73.3 | | 2.7 | 79 | 76.3 | | 149.5 | +5.5 | 300.00 | |
6 | SANCHEZ, JAVIER | | -2.0 | 72 | 74.0 | | -2.0 | 74 | 76.0 | | 150.0 | +6.0 | 200.00 | |
7 | GHILZON, NATALIA | | 2.8 | 80 | 77.2 | | 3.4 | 77 | 73.6 | | 151.0 | | | |
8t | GARCES, LUCAS | | 3.0 | 81 | 78.0 | | 3.0 | 77 | 74.0 | | 152.0 | | | |
8t | UTZ, MICHAEL | | 12.5 | 92 | 79.5 | | 12.6 | 85 | 72.4 | | 152.0 | | | 100.00 |
10 | WRIGHT, DON | | 1.2 | 78 | 76.8 | | 1.2 | 78 | 76.8 | | 153.5 | | | |
11 | MUKOSA, NTENGWA | | 4.6 | 83 | 78.4 | | 4.8 | 81 | 76.2 | | 154.5 | | | |
12 | LEWIS, TRAVIS | | 7.2 | 86 | 78.8 | | 7.4 | 85 | 77.6 | | 156.5 | | | |
13 | ARCHIE, SHEPHERD | | 2.9 | 85 | 82.1 | | 3.2 | 80 | 76.8 | | 159.0 | | | |
14t | YANCY III, SCOTT | | 8.1 | 81 | 72.9 | | 7.6 | 94 | 86.4 | | 159.5 | | | |
14t | COATES II, LEO | | 11.7 | 94 | 82.3 | | 11.7 | 89 | 77.3 | | 159.5 | | | |
16 | KIRK, JEFF | | 6.2 | 88 | 81.8 | | 6.2 | 89 | 82.8 | | 164.5 | | | |
17 | MORLAND IV, DAVID | | -2.0 | WD | WD | | -2.0 | | | | WD | | | |
| | | | | | | | | | | | | | | | |
*Cliff Kresge wins in playoff on first hole with about a 7 ft birdie
Maurice Allen had a 30 ft putt which had 2 feet left for a tap in. Maurice had his Low professional round on Sunday with even par 72.
FOR INFORMATION PLEASE CALL (239) 297-1488
|