| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
1 | FINSTERLE, MIKE | 3.7 | 3.3 | 73 | 69.7 | | 2.9 | 80 | 77.1 | | 147.0 | +3.0 | $4,000.00 | |
2 | WRIGHT, DON | | 2.4 | 76 | 73.6 | | 2.4 | 78 | 75.6 | | 149.0 | +5.0 | 1,100.00 | |
3 | MORLAND IV, DAVID | | -2.0 | 71 | 73.0 | | -2.0 | 75 | 77.0 | | 150.0 | +6.0 | 1,000.00 | |
4 | ALDRICH, GALEN | | 4.2 | 80 | 75.8 | | 4.2 | 79 | 74.8 | | 150.5 | +6.5 | 250.00 | |
5 | ROCHE, JIM | | 13.8 | 86 | 72.2 | | 13.0 | 97 | 84.0 | | 156.0 | +12.0 | 100.00 | |
6 | SHIPES, ROCKY | | 9.8 | 88 | 78.2 | | 9.8 | 91 | 81.2 | | 159.5 | | | |
7 | YANCY III, SCOTT | | 5.6 | 82 | 76.4 | | 5.8 | 92 | 86.2 | | 162.5 | | | |
8 | COATES II, LEO | | 8.9 | 90 | 81.1 | | 9.2 | 91 | 81.8 | | 163.0 | | | |
9 | RITCHIE, COREY | | 3.8 | 82 | 78.2 | | 4.4 | 93 | 88.6 | | 167.0 | | | |
10 | SEITZ, TRISTAN | | 7.7 | 107 | 99.3 | | 7.8 | 83 | 75.2 | | 174.5 | | | |
11 | SLIWIAK, LOUIS | | 4.0 | 79 | 75.0 | | 4.4 | WD/10 | WD/10 | | WD/10 | | | |
12 | LLANERAS, LUKE | | 0.6 | DQ/NS | DQ/NS | | 0.6 | | | | DQ/NS | | | |
13 | BONZON. WILLY | | 13.6 | WD | WD | | 13.6 | | | | WD | | | |
14 | BYRD, ROBIN | | -1.5 | WD | WD | | -1.5 | | | | WD | | | |
15 | MUKOSA, NTENGWA | | 4.2 | WD | WD | | 4.2 | | | | WD | | | |
16 | PIERSON, TONY | | 11.1 | WD | WD | | 11.1 | | | | WD | | | |
| | | | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|