| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | * | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | SCHAFF, TOMMY | | -2.5 | 67 | 69.5 | | -2.5 | 74 | 76.5 | | 146.0 | +2.0 | $5,000.00 | |
2 | BUNCH, BLAINE | | -2.5 | 73 | 75.5 | | -2.5 | 71 | 73.5 | | 149.0 | +5.0 | 2,100.00 | |
3 | ALLEN, MAURICE | | 4.6 | 81 | 76.4 | | 5.0 | 78 | 73.0 | | 149.5 | +5.5 | 1,200.00 | |
4 | STAFFORD, HAROLD | | 2.9 | 75 | 72.1 | | 2.2 | 81 | 78.8 | | 151.0 | +7.0 | 1,000.00 | |
5 | EVANS, ADRIAN | | 9.6 | 85 | 75.4 | | 9.7 | 87 | 77.3 | | 152.5 | +8.5 | 500.00 | |
6 | RITCHIE, COREY | | 6.4 | 80 | 73.6 | | 6.2 | 86 | 79.8 | | 153.5 | | | |
7 | ALDRICH, GALEN | | 7.3 | 79 | 71.7 | | 7.0 | 90 | 83.0 | | 154.5 | | | |
8 | WHITFIELD, TRENT | | 6.0 | 81 | 75.0 | | 6.2 | 87 | 80.8 | | 156.0 | | | |
9 | LEWIS, TRAVIS | | 10.3 | 89 | 78.7 | | 10.3 | 88 | 77.7 | | 156.5 | | | |
10 | SHIPES, ROCKY | | 6.6 | 89 | 82.4 | | 6.8 | 82 | 75.2 | | 157.5 | | | |
11t | CORLISS, SID | | 2.8 | 86 | 83.2 | | 3.2 | 79 | 75.8 | | 159.0 | | | |
11t | BATTLE, CHAD | | 17.0 | 98 | 81.0 | | 17.1 | 95 | 77.9 | | 159.0 | | | |
13 | JENNINGS, MALCOLM | | 13.8 | 84 | 70.2 | | 11.4 | 101 | 89.6 | | 160.0 | | | |
14 | AVANT, ART | | 11.0 | 104 | 93.0 | | 13.0 | 93 | 80.0 | | 173.0 | | | |
15 | ALMEIDA, MATTHEW | | 7.9 | WD/Ill | WD/Ill | | 7.9 | | -7.9 | | WD/Ill | | | |
16 | CARTER, CARROLL | | 10.6 | WD/Car | WD/Car | | 10.6 | | -10.6 | | WD/Car | | | |
17 | COATES II, LEO | | 11.8 | WD/Ill | WD/Ill | | 11.8 | | -11.8 | | WD/Ill | | | |
18 | LOWERY, WILL | | -1.0 | WD | WD | | -1.0 | | 1.0 | | WD | | | |
19 | MUKOSA, NTENGWA | | 3.6 | WD | WD | | 3.6 | | -3.6 | | WD | | | |
20 | RAZA, SALEEM | | 6.7 | WD | WD | | 6.7 | | -6.7 | | WD | | | |
21 | UTZ, MICHAEL | | 14.5 | WD/Ill | WD/Ill | | 14.5 | | -14.5 | | WD/Ill | | | |
| | | | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|