| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | * | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | COATES II, LEO | | 13.6 | 82 | 68.4 | | 13.1 | 84 | 70.9 | | 139.5 | -4.5 | $7,000.00 | |
2 | SULLIVAN, CHRIS | | 3.4 | 76 | 72.6 | | 2.6 | 71 | 68.4 | | 141.0 | -3.0 | 2,800.00 | |
3 | RITCHIE, COREY | | 6.8 | 82 | 75.2 | | 6.8 | 76 | 69.2 | | 144.5 | +0.5 | 1,700.00 | |
4 | MUKOSA, NTENGWA | | 4.5 | 78 | 73.5 | | 4.5 | 76 | 71.5 | | 145.0 | +1.0 | 1,200.00 | |
5t | BASS, STEVE | | 4.3 | 80 | 75.7 | | 4.6 | 75 | 70.4 | | 146.0 | +2.0 | 900.00 | |
5t | BUNCH, BLAINE | | -2.0 | 70 | 72.0 | | -2.0 | 72 | 74.0 | | 146.0 | +2.0 | 900.00 | |
7 | WILSON, PAUL | | 2.7 | 73 | 70.3 | | 1.8 | 78 | 76.2 | | 146.5 | +2.5 | 600.00 | |
8 | RAZA, SALEEM | | 7.2 | 84 | 76.8 | | 6.0 | 76 | 70.0 | | 147.0 | +3.0 | 300.00 | |
9 | ALMEIDA, MATTHEW | | 7.7 | 79 | 71.3 | | 7.6 | 84 | 76.4 | | 147.5 | | | |
10 | LEWIS, TRAVIS | 10.4 | 10.2 | 80 | 69.8 | | 10.0 | 89 | 79.0 | | 149.0 | | | |
11 | BONZON, WILLY | | 10.6 | 81 | 70.4 | | 10.1 | 89 | 78.9 | | 149.5 | | | |
12t | SCHNEIDER, BENJAMIN | | 4.7 | 75 | 70.3 | | 4.5 | 85 | 80.5 | | 151.0 | | | |
12t | ALDRICH, GALEN | | 6.3 | 78 | 71.7 | | 6.1 | 86 | 79.9 | | 151.5 | | | |
14 | ALLEN, MAURICE | | 6.1 | 87 | 80.9 | | 6.1 | 80 | 73.9 | | 155.0 | | | |
15 | SHIPES, ROCKY | | 6.6 | 82 | 75.4 | | 6.5 | 88 | 81.5 | | 157.0 | | | |
16 | FLUCAS, FRANK | | 11.0 | 89 | 78.0 | | 11.0 | 91 | 80.0 | | 158.0 | | | |
17 | MARTIN, JASON | | 12.2 | 96 | 83.8 | | 12.7 | 88 | 75.3 | | 159.0 | | | |
18 | BATTLE, CHAD | | 16.8 | 95 | 78.2 | | 16.9 | 103 | 86.1 | | 164.5 | | | |
19 | SCHAFF, TOMMY | | -2.5 | 69 | 71.5 | | -2.5 | NC | NC | | NC | | | |
20 | RIVERA, FELIX | | 11.9 | 84 | 72.1 | | 11.7 | WD13/inj | WD13/inj | | WD13/inj | | | |
21 | SMITH, KENT | | 7.1 | 80 | 72.9 | | 7.1 | WD9/inj | WD9/inj | | WD9/inj | | | |
22 | CARTER, CARROLL | | 9.0 | 89 | 80.0 | | 9.2 | WD9 | WD9 | | WD9 | | | |
23 | ZALDIVAR, RICHARD | | 6.5 | 90 | 83.5 | | 6.5 | WD | WD | | WD | | | |
24 | RICE, KEVIN | | 10.6 | DQ/NS | DQ/NS | | 10.6 | | | | DQ/NS | | | |
25 | EVANS, ADRIAN | | 8.3 | WD | WD | | 8.3 | | | | WD | | | |
26 | CURRENCE, BILL | | 14.1 | WD | WD | | 14.1 | | | | WD | | | |
| | | | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|