| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | ALMEIDA, MATTHEW | | 7.7 | 83 | 75.3 | | 7.7 | 76 | 68.3 | | 143.5 | -0.5 | $4,000.00 | |
2 | NYSTRAND, RYAN | | 11.6 | 87 | 75.4 | | 11.3 | 86 | 74.7 | | 150.0 | +6.0 | 1,500.00 | |
3 | JEWELL, RANDY | | 3.4 | 78 | 74.6 | | 3.2 | 79 | 75.8 | | 150.5 | +6.5 | 1,100.00 | |
4t | ALLEN, MAURICE | | 5.0 | 84 | 79.0 | | 5.0 | 78 | 73.0 | | 152.0 | +8.0 | 500.00 | |
4t | HUNT, JESSE | | 8.5 | 86 | 77.5 | | 8.5 | 83 | 74.5 | | 152.0 | +8.0 | 500.00 | |
6 | ESTEVES, JOSE | | 5.1 | 82 | 76.9 | | 5.1 | 81 | 75.9 | | 153.0 | | | |
7 | LEWIS, TRAVIS | | 10.7 | 85 | 74.3 | | 10.5 | 93 | 82.5 | | 157.0 | | | |
8t | COATES, LEO II | | 9.4 | 92 | 82.6 | | 9.4 | 85 | 75.6 | | 158.0 | | | |
8t | WRIGHT, DON | | 1.5 | 81 | 79.5 | | 1.5 | 80 | 78.5 | | 158.0 | | | |
10t | PATTERSON, PAT | | -1.0 | 84 | 85.0 | | -1.0 | 73 | 74.0 | | 159.0 | | | |
10t | SCHAFF, TOMMY | | -2.0 | 78 | 80.0 | | -2.0 | 77 | 79.0 | | 159.0 | | | |
12 | GUTTRY, JOHN | | 6.7 | 92 | 85.3 | | 8.2 | 88 | 79.8 | | 165.0 | | | |
13 | CAPOLONGO, MIKE | | 3.9 | DQ/NS | DQ/NS | | 3.9 | | | | DQ/NS | | | |
14 | HEAVENS, CHRISTIAN | | -2.0 | DQ/NS | DQ/NS | | -2.0 | | | | DQ/NS | | | |
15 | EVANS, ADRIAN | | 9.7 | WD | WD | | 9.7 | | | | WD | | | |
16 | YANCY III, SCOTT | | 6.3 | WD | WD | | 6.3 | | | | WD | | | |
17 | ZALDIVAR, RICHARD | | 7.0 | WD | WD | | 7.0 | | | | WD | | | |
18 | BUNCH, BLAINE | | -2.0 | WD | WD | | -2.0 | | | | WD | | | |
19 | CURRENCE, BILL | | 13.5 | WD | WD | | 13.5 | | | | WD | | | |
20 | WILSON, PAUL | | 3.2 | WD | WD | | 3.2 | | | | WD | | | |
| | | | | | | | | | | | | | | | |
WEATHER PROBLEM - Rain and wind all Saturday morning. WIND AFTERNOON.
Wind and tough conditions, Sunday FOR INFORMATION PLEASE CALL (239) 297-1488
|