| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | * | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1t | YANCY III, SCOTT | 6.9 | 6.1 | 76 | 69.9 | | 6.0 | 75 | 69.0 | | 139.0* | -5.0 | $4,000.00 | |
1t | ALLEN, MAURICE | | 4.6 | 76 | 71.4 | | 4.2 | 72 | 67.8 | | 139.0 | -5.0 | 1,100.00 | |
3 | COATES II, LEO | | 10.2 | 85 | 74.8 | | 10.1 | 78 | 67.9 | | 142.5 | -1.5 | 1,000.00 | |
4 | BUNCH, BLAINE | | -2.0 | 71 | 73.0 | | -2.0 | 69 | 71.0 | | 144.0 | E | 900.00 | |
5 | BATTLE, CHAD | | 18.4 | 94 | 75.6 | | 16.4 | 86 | 69.6 | | 145.0 | +1.0 | 400.00 | |
6 | WILSON, PAUL | 3.2 | 2.2 | 72 | 69.8 | | 2.2 | 79 | 76.8 | | 146.6 | | | |
7t | ARCHIE, SHEPHERD | | 2.0 | 74 | 72.0 | | 1.4 | 78 | 76.6 | | 148.5 | | | |
7t | GUTTRY, JOHN | | 9.7 | 82 | 72.3 | | 8.9 | 85 | 76.1 | | 148.5 | | | |
7t | HAMILTON, JAY | | 5.0 | 79 | 74.0 | | 4.7 | 79 | 74.3 | | 148.5 | | | |
7t | INFANTINO, ANTONIO | | 5.3 | 77 | 71.7 | | 5.2 | 82 | 76.8 | | 148.5 | | | |
11 | SCHAFF, TOMMY | | -2.5 | 72 | 74.5 | | -2.5 | 72 | 74.5 | | 149.0 | | | |
12 | MARTIN, JASON | | 14.3 | 91 | 76.7 | | 14.2 | 88 | 73.8 | | 150.5 | | | |
13t | NYSTRAND, RYAN | | 11.4 | 89 | 77.6 | | 11.6 | 89 | 77.4 | | 155.0 | | | |
13t | ALDRICH, GALEN | | 6.1 | 81 | 74.9 | | 6.0 | 86 | 80.0 | | 155.0 | | | |
15 | WRIGHT, DON | | 1.2 | WD | WD | | | | | | | | | |
16 | RAZA, SALEEM | | 7.5 | WD | WD | | | | | | | | | |
17 | SHIPES, ROCKY | | 6.3 | WD | WD | | | | | | | | | |
18 | STAFFORD, HAROLD | | 3.8 | WD | WD | | | | | | | | | |
19 | STROBLE, BOBBY | | 10.0 | WD | WD | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
* SCOTT YANCY III Wins with Par on second Playoff Hole.
FOR INFORMATION PLEASE CALL (239) 297-1488
|