| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | BYRD, ROBIN | | 2.0* | 75 | 73.0 | | 2.0* | 73 | 71.0 | | 144.0 | E | $4,000.00 | |
2 | JEWELL, RANDY | | 2.5 | 75 | 72.5 | | 2.2 | 75 | 72.8 | | 145.5 | +1.5 | 1,100.00 | |
3 | WRIGHT, DON | | 1.2 | 78 | 76.8 | | 1.2 | 71 | 69.8 | | 146.5 | +2.5 | 1,000.00 | |
4t | STROBLE, BOBBY | | 11.6 | 85 | 73.4 | | 11.1 | 86 | 74.9 | | 148.5 | +4.5 | 350.00 | |
4t | WILSON, PAUL | | 3.3 | 78 | 74.7 | | 3.0 | 77 | 74.0 | | 148.5 | +4.5 | 350.00 | |
6 | COATES II, LEO | | 9.9 | 89 | 79.1 | | 9.9 | 81 | 71.1 | | 150.0 | | | |
7 | HUNT, JESSE | | 9.0 | 91 | 82.0 | | 9.0 | 79 | 70.0 | | 152.0 | | | |
8 | ALDRICH, GALEN | | 5.7 | 84 | 78.3 | | 5.9 | 82 | 76.1 | | 154.5 | | | |
9 | WALLACE, HAROLD | | -2.0 | 81 | 83.0 | | -2.0 | 71 | 73.0 | | 156.0 | | | |
10 | RITCHIE, COREY | | 3.9 | 94 | 90.1 | | 3.9 | 79 | 75.1 | | 165.0 | | | |
11 | ALLEN, MAURICE | | 5.5 | 92 | 86.5 | | 5.9 | 85 | 79.1 | | 165.5 | | | |
12 | RIVERA, FELIX | | 10.4 | 90 | 79.6 | | 10.7 | 97 | 86.3 | | 166.0 | | | |
13 | NYSTRAND, RYAN | | 11.9 | 102 | 90.1 | | 12.2 | 91 | 78.8 | | 169.0 | | | |
14 | SHIPES, ROCKY | | 8.1 | WD | WD | | | | | | WD | | | |
15 | CAPOLONGO, MICHAEL | | 4.2 | WD | WD | | | | | | WD | | | |
16 | SULLIVAN, CHRIS | | 2.0 | WD | WD | | | | | | WD | | | |
17 | SCHAFF, TOMMY | | -2.0 | WD | WD | | | | | | WD | | | |
| | | | | | | | | | | | | | | | |
* ROBIN BYRD was provided with a Conditional Handicap of 2.0 due to his recent
Surgery and not playing in over six months. His best recent practice round was 75.
His Conditional Handicap limited him to Even Par 72 and total of 144.0 Net.
FOR INFORMATION PLEASE CALL (239) 297-1488
|