| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | SHIPES, ROCKY | | 6.9 | 78 | 71.1 | | 6.9 | 77 | 70.1 | | 141.0 | -3.0 | $5,000.00 | |
2 | WRIGHT, DON | | 2.4 | 72 | 69.6 | | 1.8 | 75 | 73.2 | | 143.0 | -1.0 | 2,000.00 | |
3t | SCHAFF, TOMMY | | -1.5 | 70 | 71.5 | | -2.0 | 70 | 72.0 | | 143.5 | -0.5 | 1,100.00 | |
3t | GUTTRY, JOHN | 12.7 | 11.6 | 81 | 69.4 | | 9.8 | 84 | 74.2 | | 143.5 | -0.5 | 1,100.00 | |
5 | LEWIS, TRAVIS | | 11.5 | 86 | 74.5 | | 11.6 | 81 | 69.4 | | 144.0 | E | 600.00 | |
6 | BERRY, CHICK | | 1.0 | 76 | 75.0 | | 1.5 | 71 | 69.5 | | 144.5 | +0.5 | 300.00 | |
7 | NYSTRAND, RYAN | | 12.2 | 86 | 73.8 | | 12.2 | 85 | 72.8 | | 146.5 | | | |
8 | MARTIN, JASON | | 15.1 | 88 | 72.9 | | 14.8 | 90 | 75.2 | | 148.0 | | | |
9 | EVANS, ADRIAN | | 10.1 | 83 | 72.9 | | 10.1 | 86 | 75.9 | | 148.5 | | | |
10 | BUNCH, BLAINE | | -2.0 | 72 | 74.0 | | -2.0 | 73 | 75.0 | | 149.0 | | | |
11 | ALLEN, MAURICE | | 5.0 | 87 | 82.0 | | 5.5 | 73 | 67.5 | | 149.5 | | | |
12 | JEWELL, RANDY | | 2.2 | 74 | 71.8 | | 2.0 | 81 | 79.0 | | 151.0 | | | |
13 | ESTEVES, JOSE | | 5.6 | 79 | 73.4 | | 5.6 | 85 | 79.4 | | 153.0 | | | |
14 | HUNT, JESSE | | 8.0 | 87 | 79.0 | | 8.2 | 84 | 75.8 | | 154.8 | | | |
15 | WALLACE, HAROLD | | -1.0 | 85 | 86.0 | | 2.0 | 74 | 72.0 | | 158.0 | | | |
16 | COATES II, LEO | | 9.5 | 88 | 78.5 | | 9.8 | 90 | 80.2 | | 158.5 | | | |
17 | YANCY III, SCOTT | | 6.6 | 91 | 84.4 | | 7.2 | 88 | 80.8 | | 165.0 | | | |
18 | CAPOLONGO, MICHAEL | 5.2 | 4.0 | 76 | 72.0 | | 5.0 | WD | WD | | WD | | | |
19 | BATTLE, CHAD | | 18.2 | WD | WD | | | | | | WD | | | |
20 | CURRENCE, BILL | | 13.7 | WD | WD | | | | | | WD | | | |
21 | RIVERA, FELIX | | 12.8 | WD | WD | | | | | | WD | | | |
22 | SCHNEIDER, BENJAMIN | | 5.6 | WD | WD | | | | | | WD | | | |
23 | STROBLE, BOBBY | | 10.2 | WD | WD | | | | | | WD | | | |
| | | | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|