IGTA Tour Results February 19 & 20, 2022
2022 SANTA LUCIA NIT
Santa Lucia River Club
Port St Lucie, Florida

* ROUND 1 * * FINAL ROUND *
TOTAL
START ADJ. GROSS NET ADJ. GROSS NET NET 144
PLAYER HDCP HDCP SCORE SCORE HDCP SCORE SCORE SCORE PAR PRIZE
1 PATTERSON, PAT -0.5 73 73.5 -0.5 72 72.5 146.0 +2.0 $8,000.00
2 HODO, JAMES 18.0 92 74.0 17.2 91 73.8 148.0 +4.0 3,000.00
3 NYSTRAND, RYAN 13.8 88 74.2 13.3 89 75.7 150.0 +6.0 1,800.00
4 SCHAFF, TOMMY -2.0 74 76.0 -2.0 73 75.0 151.0 +7.0 1,400.00
5t GRANT, STEPHEN -2.5 75 77.5 -2.5 72 74.5 152.0 +8.0 750.00
5t WILSON, PAUL 3.4 79 75.6 3.4 80 76.6 152.0 +8.0 750.00
7 CARTER, CARROLL 9.4 85 75.6 9.2 86 76.8 152.5 +8.5 400.00
8 ALMEIDA, MATTHEW 8.3 84 75.7 8.3 86 77.7 153.5 +9.5 300.00
9 BUNCH, BLAINE -2.5 73 75.5 -2.0 77 79.0 154.5
10 ESTEVES, JOSE 4.9 82 77.1 5.2 84 78.8 156.0
11 ALLEN, MAURICE 5.9 92 86.1 6.2 78 71.8 158.0
12t INFANTINO, ANTONIO 5.3 88 82.7 5.5 82 76.5 159.0
12t WRIGHT, DON 1.0 78 77.0 1.2 83 81.8 159.0
12t TILGHMAN, STANLEY 10.0 6.0 80 74.0 9.2 94 84.8 159.0
15 CAPOLONGO, MICHAEL 4.3 85 80.7 4.5 87 82.5 163.0
16 ALDRICH, GALEN 6.2 87 80.8 6.4 89 82.6 163.5
17t RIVERA, FELIX 11.7 97 85.3 12.4 92 79.6 165.0
17t STAFFORD, HAROLD 3.3 83 79.7 3.6 89 85.4 165.0
19 MARTIN, JASON 15.8 92 76.2 15.9 106 90.1 166.5
20t COATES II, LEO 11.6 100 88.4 11.8 92 80.2 168.5
20t BATTLE, CHAD 18.0 102 84.0 18.4 103 84.6 168.5
22 BONZON, WILLY 14.0 93 79.0 14.0 104 90.0 169.0
23 SHIPES, ROCKY 7.1 99 91.9 7.4 85 77.6 169.5
24 STROBLE, BOBBY 10.7 WD WD WD
25 MORLAND IV, DAVID -2.0 WD WD WD
26 RITCHIE, COREY 3.8 Wdsur Wdsur WD
27 SCHNEIDER, BENJAMIN 5.8 Wdinj Wdinj WD
28 SULLIVAN, CHRIS 2.0 WD WD WD
29 YANCY III, SCOTT 6.8 WD WD WD



FOR INFORMATION PLEASE CALL (239) 297-1488