| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | CLASS |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | WINNER |
1 | SCHAFF, TOMMY | | -3.0 | 63 | 66.0 | | -4.0 | 72 | 76.0 | | 142.0 | -2.0 | $4,500.00 | |
2 | ARENOS, ANDREW | | 5.1 | 76 | 70.9 | | 4.6 | 77 | 72.4 | | 143.5 | -0.5 | 1,500.00 | 100.00 |
3 | GARCES, LUCAS | | 2.0 | 78 | 76.0 | | 2.0 | 71 | 69.0 | | 145.0 | +1.0 | 1,100.00 | |
4t | MOUBARAK, TARIQ | | 7.9 | 81 | 73.1 | | 7.8 | 80 | 72.2 | | 145.5 | +1.5 | 950.00 | |
4t | BASS, STEVE | | 0.7 | 74 | 73.3 | | 0.7 | 73 | 72.3 | | 145.5 | +1.5 | 950.00 | |
6t | LEWIS, TRAVIS | | 7.7 | 81 | 73.3 | | 7.5 | 80 | 72.5 | | 146.0 | +2.0 | 350.00 | |
6t | PROCTOR, DAWIT | | 1.5 | 74 | 72.5 | | 1.4 | 75 | 73.6 | | 146.0 | +2.0 | 350.00 | |
8 | BIGGERS, ROBERT | 3.8 | 3.0 | 73 | 70.0 | | 3.2 | 80 | 76.8 | | 147.0 | +3.0 | 250.00 | |
9 | KINSEY, ROCKY | | 8.2 | 79 | 70.8 | | 7.7 | 85 | 77.3 | | 148.0 | | | |
10t | ALDRICH, GALEN | | -1.0 | 74 | 75.0 | | -1.0 | 73 | 74.0 | | 149.0 | | | |
10t | UTZ, MICHAEL | | 10.7 | 81 | 70.3 | | 10.4 | 89 | 78.6 | | 149.0 | | | 100.00 |
12 | PERRY, GEORGE | | 0.5 | 76 | 75.5 | | 0.7 | 76 | 75.3 | | 151.0 | | | |
13 | MILLER, MURRAY | | 9.7 | 82 | 72.3 | | 9.7 | 89 | 79.3 | | 151.5 | | | |
14 | MOUBARAK, IBRAHIM | 10.0 | 9.0 | 79 | 70.0 | | 8.2 | 90 | 81.8 | | 152.0 | | | |
15t | WASSON, PAT | | 10.4 | 87 | 76.6 | | 10.4 | 87 | 76.6 | | 153.0 | | | |
15t | COATES II, LEO | | 9.4 | 84 | 74.6 | | 9.4 | 88 | 78.6 | | 153.0 | | | |
17t | YANCY III, SCOTT | | 2.5 | 77 | 74.5 | | 2.5 | 83 | 80.5 | | 155.0 | | | |
17t | FORNEY, SKYLAR | | 5.0 | 78 | 73.0 | | 4.8 | 87 | 82.2 | | 155.0 | | | |
19 | YAEGER, MIKE | | 5.1 | 82 | 76.9 | | 5.1 | 88 | 82.9 | | 160.0 | | | |
20 | SHIPES, ROCKY | | 6.7 | 87 | 80.3 | | 6.7 | 87 | 80.3 | | 160.5 | | | |
21 | LINT, JOHN | | 17.0 | 98 | 81.0 | | 17.0 | 98 | 81.0 | | 162.0 | | | |
22 | RODRIGUEZ, BENJAMIN | | 13.9 | 90 | 76.1 | | 13.9 | 102 | 88.1 | | 164.0 | | | |
23 | LYONS, KENNY | | 16.5 | 99 | 82.5 | | 16.8 | 99 | 82.2 | | 164.5 | | | |
24 | DAVENPORT, MICHAEL | | 2.0 | 86 | 84.0 | | 2.0 | 88 | 86.0 | | 170.0 | | | |
25 | LAGRMANTA, SCOTT | | 13.0 | WD | WD | | 13.0 | | | | WD | | | |
26 | CURRENCE, BILL | | 12.6 | WD | WD | | 12.6 | | | | WD | | | |
27 | KELLOUGH, ERIC | | 11.0 | WD | WD | | 11.0 | | | | WD | | | |
28 | CHINBAT, AMGA | | 8.0 | WD | WD | | 8.0 | | | | WD | | | |
| | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (847) 740-8508
|