| | | * ROUND 1 * | | * FINAL ROUND * | |
| | | | | | | TOTAL |
| | START | ADJ. | GROSS | NET | | ADJ. | GROSS | NET | | NET | 144 | | |
| PLAYER | HDCP | HDCP | SCORE | SCORE | | HDCP | SCORE | SCORE | | SCORE | PAR | PRIZE | |
1 | WEBER, ALICIA | 6.4 | 4.5 | 73 | 68.5 | | 3.7 | 72 | 68.3 | | 137.0 | -7.0 | $10,000.00 | |
2 | SEITZ, TRISTAN | | 5.7 | 76 | 70.3 | | 4.9 | 75 | 70.1 | | 140.5 | -3.5 | 5,000.00 | |
3t | YAEGER, MIKE | | 5.3 | 77 | 71.7 | | 4.2 | 74 | 69.8 | | 141.5 | -2.5 | 2,750.00 | |
3t | SANCHEZ, JAVIER | | -1.0 | 69 | 70.0 | | -1.5 | 70 | 71.5 | | 141.5 | -2.5 | 2,750.00 | |
5t | PROCTOR, DAWIT | | 3.2 | 74 | 70.8 | | 3.2 | 75 | 71.8 | | 142.5 | -1.5 | 1,750.00 | |
5t | UTZ, MICHAEL | 11.2 | 11.0 | 80 | 69.0 | | 10.5 | 84 | 73.5 | | 142.5 | -1.5 | 1,750.00 | |
7 | PILLION, SAM | | 5.0 | 78 | 73.0 | | 5.0 | 75 | 70.0 | | 143.0 | -1.0 | 1,200.00 | |
8t | ROCHE, JIM | | 11.2 | 84 | 72.8 | | 11.2 | 82 | 70.8 | | 143.5 | -0.5 | 1,115.00 | |
8t | ERSKINE, RANDY | | -0.5 | 70 | 70.5 | | -1.0 | 72 | 73.0 | | 143.5 | -0.5 | 1,115.00 | |
8t | MORLAND, DAVID IV | | -1.0 | 68 | 69.0 | | -1.5 | 73 | 74.5 | | 143.5 | -0.5 | 1,115.00 | |
11t | WASSON, PAT | | 10.9 | 86 | 75.1 | | 9.1 | 78 | 68.9 | | 144.0 | E | 700.00 | |
11t | DAVENPORT, MICHAEL | | 4.0 | 77 | 73.0 | | 4.0 | 75 | 71.0 | | 144.0 | E | 700.00 | |
11t | STRICKLAND, JAMES | | 6.9 | 77 | 70.1 | | 6.2 | 80 | 73.8 | | 144.0 | E | 700.00 | |
14t | HODO, JAMES | | 14.2 | 85 | 70.8 | | 13.8 | 88 | 74.2 | | 145.0 | +1.0 | 425.00 | |
14t | SELLERS, DAVID | | 3.0 | 74 | 71.0 | | 2.8 | 77 | 74.2 | | 145.0 | +1.0 | 425.00 | |
16 | EVANS, ADRIAN | | 10.9 | 82 | 71.1 | | 10.5 | 85 | 74.5 | | 145.5 | +1.5 | 350.00 | |
17 | HERREMA, JUSTIN | 12.5 | 12.0 | 82 | 70.0 | | 12.2 | 88 | 75.8 | | 146.0 | +2.0 | 320.00 | |
18 | JUSTICE, ROCKY | | 7.5 | 81 | 73.5 | | 7.2 | 80 | 72.8 | | 146.5 | +2.5 | 300.00 | |
19t | ANGELOFF, JIM | | 2.6 | 79 | 76.4 | | 2.6 | 73 | 70.4 | | 147.0 | | | |
19t | GHILZON, NATALIA | | 5.7 | 76 | 70.3 | | 5.2 | 82 | 76.8 | | 147.0 | | | |
21 | PERRY, GEORGE | | 1.7 | 71 | 69.3 | | 1.4 | 80 | 78.6 | | 148.0 | | | |
22t | YANCY III, SCOTT | | 4.3 | 74 | 69.7 | | 4.2 | 83 | 78.8 | | 148.5 | | | |
22t | SMITH, KENT | | 5.5 | 75 | 69.5 | | 4.8 | 84 | 79.2 | | 148.5 | | | |
24 | O'NEAL, TIM | | -3.0 | 71 | 74.0 | | -3.0 | 72 | 75.0 | | 149.0 | | | |
25t | FINSTERLE, MIKE | | 3.2 | 78 | 74.8 | | 3.2 | 78 | 74.8 | | 149.5 | | | |
25t | CARTER, CARROLL | | 6.4 | 77 | 70.6 | | 6.2 | 85 | 78.8 | | 149.5 | | | |
27t | MILLER, MURRAY | | 10.4 | 85 | 74.6 | | 10.7 | 86 | 75.3 | | 150.0 | | | |
27t | MARTINEZ, JOSE | | 8.5 | 82 | 73.5 | | 8.5 | 85 | 76.5 | | 150.0 | | | |
29t | O'BRIEN, MIKE | | 14.2 | 91 | 76.8 | | 14.4 | 88 | 73.6 | | 150.5 | | | |
29t | RASKU, DENNIS | | 14.5 | 86 | 71.5 | | 14.1 | 93 | 78.9 | | 150.5 | | | |
31t | SCHAFF, TOMMY | | -3.0 | 74 | 77.0 | | -3.0 | 71 | 74.0 | | 151.0 | | | |
31t | WALKER, A J | | 2.0 | 78 | 76.0 | | 2.0 | 77 | 75.0 | | 151.0 | | | |
31t | GARCES, LUCAS | | 1.5 | 74 | 72.5 | | 1.5 | 80 | 78.5 | | 151.0 | | | |
34 | AUSTIN, SEAN | | 6.2 | 81 | 74.8 | | 6.1 | 83 | 76.9 | | 151.5 | | | |
35t | WALKER, ANDREW | | 8.5 | 85 | 76.5 | | 8.3 | 84 | 75.7 | | 152.0 | | | |
35t | GRANT, STEPHEN | | 0.0 | 76 | 76.0 | | 0.0 | 76 | 76.0 | | 152.0 | | | |
35t | CURRENCE, BILL | | 11.9 | 86 | 74.1 | | 12.0 | 90 | 78.0 | | 152.0 | | | |
38 | MENJIVAR, GABRIEL | | 2.2 | 78 | 75.8 | | 2.5 | 79 | 76.5 | | 152.5 | | | |
39t | KINSEY, ROCKY | | 7.8 | 86 | 78.2 | | 8.0 | 83 | 75.0 | | 153.0 | | | |
39t | CHINBAT, AMGA | | 5.7 | 77 | 71.3 | | 4.5 | 86 | 81.5 | | 153.0 | | | |
41t | ASHCRAFT, BROOKS | | 2.7 | 77 | 74.3 | | 2.7 | 82 | 79.3 | | 153.5 | | | |
41t | TRAUTMAN, JOHN | | 21.8 | 94 | 72.2 | | 21.6 | 103 | 81.4 | | 153.5 | | | |
43 | LEWIS, TRAVIS | | 8.0 | 88 | 80.0 | | 8.2 | 83 | 74.8 | | 155.0 | | | |
44 | COATES II, LEO | | 9.5 | 91 | 81.5 | | 9.5 | 87 | 77.5 | | 159.0 | | | |
45t | JONES, KEVIN | | 17.5 | 100 | 82.5 | | 18.8 | 96 | 77.2 | | 159.5 | | | |
45t | POUND, GLENN | | 15.2 | 96 | 80.8 | | 15.4 | 94 | 78.6 | | 159.5 | | | |
45t | ARCHER, TED | | 11.2 | 92 | 80.8 | | 11.2 | 90 | 78.8 | | 159.5 | | | |
48 | JENKINS, ERIC | | 9.8 | 86 | 76.2 | | 9.8 | 95 | 85.2 | | 161.5 | | | |
49 | ELY, JEAN PIERRE | | 7.4 | 94 | 86.6 | | 7.4 | 87 | 79.6 | | 166.0 | | | |
50 | LINT, JOHN | | 18.5 | 98 | 79.5 | | 18.5 | 107 | 88.5 | | 168.0 | | | |
51t | LEBLANC, SLY | | 7.2 | 80 | 72.8 | | 7.2 | WD9 | WD9 | | WD9 | | | |
51t | STROBLE, BOBBY | | 7.0 | 83 | 76.0 | | 7.0 | WD9 | WD9 | | WD9 | | | |
51t | BOWERS, TIM | | 15.6 | WD12 | WD12 | | 15.6 | | | | WD12 | | | |
54 | LYONS, KENNY | | 17.4 | WD | WD | | 9.0 | | | | WD | | | |
| | | | | | | | | | | | | | |
FOR INFORMATION PLEASE CALL (239) 297-1488
|